Nextbase 322GW NBDVR322GW322 vs Olympus OM-D E-M10 Mark III
Nextbase 322GW NBDVR322GW322 Schwarz 2022
Olympus OM-D E-M10 Mark III Black 2017
التقييمات
المواصفات
| Nextbase 322GW NBDVR322GW322 | Olympus OM-D E-M10 Mark III | |
|---|---|---|
| Sensor | ||
| Type | — | Live MOS |
| Size | — | micro-four-thirds |
| Megapixels | — | 16.100000381469727 MP★ |
| ISO Range | — | 100★ |
| Processor | — | TruePic VIII |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | — | Contrast Detection: 121 |
| Shooting | ||
| Burst (Mechanical) | — | 8.600000381469727 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 60 fps★ | — |
| RAW Video | — | ✓★ |
| Display & EVF | ||
| Screen Size | 2.5" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✗ |
| Weight | 0.41 kg | 0.36 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
الإيجابيات والسلبيات
Nextbase 322GW NBDVR322GW322 Schwarz 2022
- Strong affordability (71st percentile)
- Below average build (18th percentile)18th %ile
- Below average social proof (26th percentile)
- Below average sensor (33rd percentile)
- Below average burst (34th percentile)
Olympus OM-D E-M10 Mark III Black 2017
- Strong stabilization (89th percentile)89th %ile
- Strong evf (88th percentile)88th %ile
- Strong display (88th percentile)88th %ile
- Strong af (85th percentile)85th %ile
- Below average build (15th percentile)15th %ile
- Below average sensor (16th percentile)16th %ile
الأسعار
Nextbase 322GW NBDVR322GW322 Schwarz 2022
Olympus OM-D E-M10 Mark III Black 2017
No current pricing available
الحكم النهائي
Scores 56 overall, wins 10 of 10 usage categories and 12 of 22 specs.