HP P49610-B21
AMD Ryzen 9 9950X3D 16-core AMD Socket AM5
التقييمات
المواصفات
| HP P49610-B21 | AMD Ryzen 9 9950X3D | |
|---|---|---|
| Processor | ||
| Brand | Intel | AMD |
| Series | Xeon Silver | Ryzen 9 |
| Model | 4410Y | 9950X3D |
| Codename | — | Granite Ridge |
| Class | server | desktop |
| Process | — | 4★ |
| Cores & Clocks | ||
| Cores | 12 | 16★ |
| P-cores | — | 16★ |
| Threads | 24 | 32★ |
| Base Clock | ||
| Boost Clock | ||
| Cache | ||
| L2 Cache | — | 16★ |
| L3 Cache | ||
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4 | DDR5★ |
| Max Speed | لا توجد بيانات | |
| Channels | 8★ | 2 |
| Max Memory | ||
| ECC | ✓ | ✓ |
| Platform & Power | ||
| Socket | LGA-4677 | AMD Socket AM5 |
| PCIe | 3.0 | 5.0 |
| PCIe Lanes | 48★ | 24 |
| TDP | 150★ | 170 |
| Max Turbo Power | 150★ | 230 |
| Unlocked | ✓ | ✓ |
| Graphics & AI | ||
| Integrated Graphics | No | Radeon Graphics |
الإيجابيات والسلبيات
HP P49610-B21
- Strong platform (96th percentile)96th %ile
- Strong feature (84th percentile)84th %ile
- Strong multi thread (81st percentile)81st %ile
- Strong efficiency (73rd percentile)
- Below average affordability (6th percentile)6th %ile
AMD Ryzen 9 9950X3D 16-core AMD Socket AM5
- Strong feature (99th percentile)99th %ile
- Strong single thread (98th percentile)98th %ile
- Strong multi thread (97th percentile)97th %ile
- Strong ai (97th percentile)97th %ile
- Below average affordability (15th percentile)15th %ile
الأسعار
HP P49610-B21
No current pricing available
AMD Ryzen 9 9950X3D 16-core AMD Socket AM5
الحكم النهائي
Scores 99 overall, wins 6 of 6 usage categories and 12 of 27 specs.