LG C1 OLED55C1PUB 55" vs Hisense U7 Series 65U75QG 65"
LG C1 OLED55C1PUB 55"
Hisense U7 Series 65U75QG 65"
ماذا يقول المشترون
LG C1 OLED55C1PUB 55"
لا توجد آراء من العملاء بعد
Hisense U7 Series 65U75QG 65"
أعجب هذا التلفزيون Hisense 65U75QG miniLED المراجعين بجودة الصورة الاستثنائية، مع 1800 منطقة تعتيم محلي، وسطوع ذروة يبلغ 3000 شمعة، وأسود عميق. يشيد المستخدمون بأداء الألعاب بدقة 4K بمعدل 165 هرتز وزمن استجابة منخفض، بالإضافة إلى مكبرات الصوت المدمجة الواضحة والقوية. تشمل بعض العيوب البسيطة هالة خفيفة حول الترجمة، وتلطيخًا طفيفًا في المشاهد المظلمة، ومنفذ إيثرنت بسرعة 100 ميجابت في الثانية، لكن بشكل عام يعتبر قيمة ممتازة مقابل السعر.
الإيجابيات
- جودة صورة استثنائية
- سطوع ذروة عالي
- أسود عميق مع تعتيم محلي
- أداء ألعاب رائع
- زمن استجابة منخفض
السلبيات
- هالة خفيفة حول الترجمة
- تلطيخ في المشاهد المظلمة
- منفذ إيثرنت 100 ميجابت
- زوايا مشاهدة محدودة
- غطاء حامل بلاستيكي
التقييمات
المواصفات
| LG C1 OLED55C1PUB 55" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | infinite | infinite |
| Color Gamut | Billion Rich Colors | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | OLED Motion Pro | Motion Rate 480 |
| Processor | a9 Gen 4 AI Processor 4K | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision IQ | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 1 ms★ | — |
| VRR | G-SYNC Compatible, FreeSync, VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Google Assistant, Alexa | Google Assistant |
| Screen Mirroring | AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | Alexa, Google | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 2.1.2 |
| Wattage | 40W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | OLED Surround | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | Yes | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | — | ✗ |
| Annual Energy | 196 kWh★ | 321 kWh |
| Weight | 18.91 kg★ | 21.32 kg |
الإيجابيات والسلبيات
LG C1 OLED55C1PUB 55"
- Strong gaming (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong audio (90th percentile)90th %ile
- Strong connectivity (89th percentile)89th %ile
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
الحكم النهائي
Scores 93 overall, wins 8 of 9 usage categories and 9 of 44 specs.