Samsung QN990F 75" vs Hisense QD5 65QD5SR 65"
Samsung QN990F 75"
Hisense QD5 65QD5SR 65"
ماذا يقول المشترون
Samsung QN990F 75"
بشكل عام، المستخدمون راضون جدًا عن هذا التلفزيون، مشيدين بسطوعه الاستثنائي وألوانه الزاهية وجودة الصورة الحادة. يبرز الكثيرون التجربة الغامرة للألعاب والأفلام، مع ملاحظة البعض لجودة الصوت المذهلة والواجهة سريعة الاستجابة. تتضمن بعض الانتقادات البسيطة نقص محتوى 8K ورغبة في مزيد من الخيارات في جهاز التحكم، لكن هذا لا ينتقص من الشعور الإيجابي الساحق.
الإيجابيات
- سطوع استثنائي
- ألوان زاهية
- جودة صورة حادة
- مشهد صوتي غامر
- واجهة سريعة الاستجابة
السلبيات
- نقص محتوى 8K
- خيارات محدودة لجهاز التحكم
- الواجهة بحاجة إلى تحسين
Hisense QD5 65QD5SR 65"
لا توجد آراء من العملاء بعد
التقييمات
المواصفات
| Samsung QN990F 75" | Hisense QD5 65QD5SR 65" | |
|---|---|---|
| Display | ||
| Size | 75" | 65" |
| Resolution | 8K★ | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Contrast Ratio | infinite | — |
| Color Gamut | Not Specified by Manufacturer | Hi - QLED Color |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Xcelerator 240 Hz | Motion Rate 60 |
| Processor | NQ8 AI Gen3 Processor | AI 4K Upscaler |
| HDR | ||
| HDR Formats | HDR10, HDR10+, HLG | HDR 10, Dolby Vision, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓★ | — |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | — |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Amazon Alexa, Bixby | Other |
| Screen Mirroring | Apple AirPlay | Apple AirPlay |
| Audio | ||
| Speaker Config | 6.2.4 | 2.0 |
| Wattage | 90W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 5★ | 3 |
| HDMI Version | 2.1★ | 2.0 |
| USB Ports | 4★ | 1 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x300 | 400x200 |
| Power & Size | ||
| Power | 327W | 36W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 607 kWh | 225 kWh★ |
| Weight | 30.80 kg | 12.88 kg★ |
الإيجابيات والسلبيات
Samsung QN990F 75"
- Strong connectivity (100th percentile)100th %ile
- Strong audio (100th percentile)100th %ile
- Strong display (100th percentile)100th %ile
- Strong social proof (100th percentile)100th %ile
- Below average affordability (13th percentile)13th %ile
Hisense QD5 65QD5SR 65"
- Strong audio (83rd percentile)83rd %ile
- Strong affordability (79th percentile)
- Strong hdr (74th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average gaming (35th percentile)
الحكم النهائي
Scores 96 overall, wins 9 of 9 usage categories and 13 of 40 specs.