ViewSonic CDE12 CDE7512 75" vs Hisense U7 Series 65U75QG 65"
ViewSonic CDE12 CDE7512 75"
Hisense U7 Series 65U75QG 65"
ماذا يقول المشترون
ViewSonic CDE12 CDE7512 75"
لا توجد آراء من العملاء بعد
Hisense U7 Series 65U75QG 65"
أعجب هذا التلفزيون Hisense 65U75QG miniLED المراجعين بجودة الصورة الاستثنائية، مع 1800 منطقة تعتيم محلي، وسطوع ذروة يبلغ 3000 شمعة، وأسود عميق. يشيد المستخدمون بأداء الألعاب بدقة 4K بمعدل 165 هرتز وزمن استجابة منخفض، بالإضافة إلى مكبرات الصوت المدمجة الواضحة والقوية. تشمل بعض العيوب البسيطة هالة خفيفة حول الترجمة، وتلطيخًا طفيفًا في المشاهد المظلمة، ومنفذ إيثرنت بسرعة 100 ميجابت في الثانية، لكن بشكل عام يعتبر قيمة ممتازة مقابل السعر.
الإيجابيات
- جودة صورة استثنائية
- سطوع ذروة عالي
- أسود عميق مع تعتيم محلي
- أداء ألعاب رائع
- زمن استجابة منخفض
السلبيات
- هالة خفيفة حول الترجمة
- تلطيخ في المشاهد المظلمة
- منفذ إيثرنت 100 ميجابت
- زوايا مشاهدة محدودة
- غطاء حامل بلاستيكي
التقييمات
المواصفات
| ViewSonic CDE12 CDE7512 75" | Hisense U7 Series 65U75QG 65" | |
|---|---|---|
| Display | ||
| Size | 75" | 65" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 330 nits | 3000 nits★ |
| Peak Brightness | 330 nits | 3000 nits★ |
| Contrast Ratio | 1200:1 | infinite |
| Color Gamut | 1.07 Billion Colors | QLED Color - Pantone Validated |
| Color Depth | 8-bit + FRC | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | MediaTek 9602 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| Response Time | 8 ms★ | — |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Android TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 20W | 50W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 400x400 |
| Power & Size | ||
| Power | 240W★ | 321W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 35.83 kg | 21.32 kg★ |
الإيجابيات والسلبيات
ViewSonic CDE12 CDE7512 75"
- Strong display (74th percentile)
- Strong picture quality (71st percentile)
- Below average social proof (10th percentile)10th %ile
- Below average hdr (13th percentile)13th %ile
- Below average smart (19th percentile)19th %ile
- Below average affordability (30th percentile)
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong audio (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
الأسعار
ViewSonic CDE12 CDE7512 75"
Hisense U7 Series 65U75QG 65"
No current pricing available
الحكم النهائي
Scores 93 overall, wins 9 of 9 usage categories and 19 of 44 specs.