Hisense QD7 Series 100QD7SFC 100" vs LG OLED evo OLED55C6PUA 55"
Hisense QD7 Series 100QD7SFC 100"
LG OLED evo OLED55C6PUA 55"
ماذا يقول المشترون
Hisense QD7 Series 100QD7SFC 100"
لا توجد آراء من العملاء بعد
LG OLED evo OLED55C6PUA 55"
بشكل عام، المستخدمون معجبون جدًا بجودة الصورة، مشيدين بالألوان الزاهية والحدة والسطوع. جودة الصوت تعتبر جيدة عمومًا، رغم أن البعض يجدها ضعيفة. الانتقادات الرئيسية تتعلق بواجهة المستخدم البطيئة، وعملية الإعداد المربكة، ومشاكل التوفر، لكن القيمة والأداء محل تقدير واسع.
الإيجابيات
- ألوان زاهية ودقيقة
- صورة حادة ومشرقة
- جودة صوت جيدة
- إعداد سهل
- قيمة ممتازة مقابل المال
السلبيات
- واجهة مستخدم بطيئة
- مكبرات صوت مدمجة ضعيفة
- تعليمات إعداد مربكة
- توفر محدود
التقييمات
المواصفات
| Hisense QD7 Series 100QD7SFC 100" | LG OLED evo OLED55C6PUA 55" | |
|---|---|---|
| Display | ||
| Size | 100" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | — | 500 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Dynamic Motion Rate 240 | OLED Motion |
| Processor | AI 4K Upscaler | α11 AI Processor Gen 3 |
| HDR | ||
| HDR Formats | Dolby Vision IQ, HDR10, HDR10+, HDR10+ Adaptive, HLG | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | Apple HomeKit | Apple AirPlay, Google Cast |
| Works With | Fire TV, Alexa, Apple HomeKit | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 2.2 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | — | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 800x400 | 300x200 |
| Power & Size | ||
| Power | — | 500W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 220 kWh★ |
| Weight | 54.52 kg | 14.11 kg★ |
الإيجابيات والسلبيات
Hisense QD7 Series 100QD7SFC 100"
- Strong hdr (99th percentile)99th %ile
- Strong display (92nd percentile)92nd %ile
- Strong connectivity (92nd percentile)92nd %ile
- Strong gaming (74th percentile)
- Below average affordability (31st percentile)
LG OLED evo OLED55C6PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong smart (89th percentile)89th %ile
- Below average affordability (35th percentile)
الحكم النهائي
Scores 90 overall, wins 9 of 9 usage categories and 12 of 42 specs.