Apple AirPods Pro 3rd Generation vs Maxell OWS Pro
Apple AirPods Pro 3rd Generation
Maxell OWS Pro
Was Käufer sagen
Apple AirPods Pro 3rd Generation
Die AirPods Pro 3 werden für ihre außergewöhnliche aktive Geräuschunterdrückung, verbesserte Klangqualität mit tiefen Bässen und klaren Stimmen sowie den bequemen und sicheren Sitz gelobt. Nutzer heben den neuen Herzfrequenzsensor, adaptives Audio und Live-Übersetzung als wertvolle Upgrades hervor. Einige Rezensenten berichten jedoch von Unbehagen aufgrund der harten Kunststoffform oder Passformproblemen, und einige merken an, dass die Akkuleistung des Ladecases stärker sein könnte. Insgesamt gelten sie als Premium- aber lohnenswertes Upgrade für den täglichen Gebrauch.
Vorteile
- Außergewöhnliche aktive Geräuschunterdrückung
- Verbesserte Klangqualität mit tiefen Bässen
- Bequemer und sicherer Sitz
- Nützlicher Herzfrequenzsensor
- Adaptives Audio und Transparenzmodus
Nachteile
- Unbequeme harte Kunststoffform für manche
- Passformprobleme, die zum Herausfallen der Ohrhörer führen
- Akkuleistung des Ladecases könnte stärker sein
- Hoher Preis
- Andere Passform im Vergleich zu früheren Generationen
Maxell OWS Pro
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Apple AirPods Pro 3rd Generation | Maxell OWS Pro | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | open-ear |
| Wearing Style | true wireless | Dual Ear True Wireless with Ear Clip/Hook |
| Ear Tips | XXS, XS, S, M, L | — |
| Weight | 0.09 kg | 0.07 kg★ |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | — | 13 mm★ |
| Drivers | 1 | 1 |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | 140 Ω | 16 Ω |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, SBC | Maxell Open Wireless Earhooks - Stereo - True Wireless - Bluetooth - 32.8 ft - 16 Ohm - 20 Hz to 20 kHz - Earbud, Open-ear, Behind-the-ear, Over-the-ear - Binaural - Open - Clear, White |
| Surround | Spatial Audio | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive | — |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Multipoint | ✓★ | ✗ |
| Wired Connector | USB-C | — |
| Range | — | 10 m★ |
| Earbud Battery | ||
| Battery Life | 8 hrs★ | 6 hrs |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | 5 minutes in the case provides around 1 hour of listening time | USB-C Fast Charging Connection |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 24 hrs★ | 18 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✓★ | ✗ |
| Capacity | — | 40 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | — |
| NC Mic | ✓★ | ✗ |
| Features | ||
| Voice Assistant | Siri | — |
| Touch Controls | ✓ | ✓ |
| App | Android & iOS | No |
| Gaming Mode | — | ✗ |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IP57 | — |
Vor- & Nachteile
Apple AirPods Pro 3rd Generation
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Below average affordability (6th percentile)6th %ile
- Below average user sentiment (34th percentile)
Maxell OWS Pro
- Strong connectivity (79th percentile)
- Strong comfort (69th percentile)
- Below average battery (23rd percentile)
- Below average build (34th percentile)
- Below average social proof (34th percentile)
Fazit
Scores 86 overall, wins 7 of 7 usage categories and 8 of 38 specs.