Skullcandy Dime 3 vs Sony LinkBuds Fit WFLS910N/B
Skullcandy Dime 3
Sony LinkBuds Fit WFLS910N/B
Was Käufer sagen
Skullcandy Dime 3
Noch kein Kundenfeedback
Sony LinkBuds Fit WFLS910N/B
Die einzige verifizierte Bewertung ist überwiegend positiv und lobt Passform, Funktionen und Klangqualität nach Anpassung der Ohrstöpsel, merkt jedoch an, dass die Geräuschunterdrückung mehr Rauschen als AirPods hat und gelegentliche Anpassungsgeräusche auftreten. Die FAQ hebt starke Spezifikationen wie 21 Stunden Akku, LDAC-Unterstützung, Multipoint und IPX4 hervor, zeigt aber auch einen hohen Preis von 229,99 $. Insgesamt ist die Stimmung positiv mit kleinen Einschränkungen bei Geräuschunterdrückung und Kosten.
Vorteile
- Sicherer und bequemer Sitz
- Gute Klangqualität mit EQ
- Effektive Geräuschunterdrückung nach Wechsel der Ohrstöpsel
- Passthrough-Audiomodus
- 21 Stunden Akkulaufzeit mit Ladecase
Nachteile
- Rauschen der Geräuschunterdrückung
- Gelegentliche Anpassungsgeräusche
- Hoher Preis
- Passthrough verzerrt Außengeräusche
- Ladecase nicht wasserdicht
Bewertungen
Spezifikationen
| Skullcandy Dime 3 | Sony LinkBuds Fit WFLS910N/B | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | true wireless |
| Ear Tips | S, M, L | XS, S, M, L |
| Weight | 0.05 kg | 0.01 kg★ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 5 mm★ |
| Drivers | 2★ | 1 |
| Freq Min | 20 Hz | 20 Hz |
| Freq Max | 20 kHz | 20 kHz |
| Impedance | 16 Ω | 11 Ω |
| Sensitivity | 105 dB★ | — |
| Hi-Res Audio | — | ✓★ |
| Codecs | Skullcandy Dime 3 Wireless Earbuds, Bluetooth Headphones, Noise Isolating Fit, Up to 20 Hours Battery, Microphone for iPhone Android, Easy Carry with Integrated Lanyard - Preppy Blue | SBC, AAC, LDAC, LC3 |
| Surround | — | 360 Reality Audio |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Profiles | — | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP |
| Multipoint | ✓ | ✓ |
| Range | 15.199999809265137 m★ | 10 m |
| Earbud Battery | ||
| Battery Life | 8 hrs★ | 5.5 hrs |
| Charge Time | 0.1666666716337204 hrs★ | 2 hrs |
| Fast Charging | 10 minutes of charging gives you 2 hours of listening | 5-minute quick charge provides up to an hour of playback |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 12 hrs | 21 hrs★ |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✗ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 4★ |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | Amazon Alexa, Google Assistant, Siri | Amazon Alexa, Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | Tile | Sound Connect |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✗ | ✓★ |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | Water-Resistant | IPX4 |
Vor- & Nachteile
Skullcandy Dime 3
- Strong connectivity (97th percentile)97th %ile
- Strong anc (86th percentile)86th %ile
- Strong sound (82nd percentile)82nd %ile
- Strong mic (81st percentile)81st %ile
- Below average battery (21st percentile)
Sony LinkBuds Fit WFLS910N/B
- Strong connectivity (99th percentile)99th %ile
- Strong sound (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong comfort (93rd percentile)93rd %ile
- Below average affordability (7th percentile)7th %ile
- Below average user sentiment (34th percentile)
Fazit
Scores 86 overall, wins 7 of 7 usage categories and 6 of 39 specs.