Gigabyte GeForce RTX 5060 EAGLE OC vs ZOTAC GeForce RTX 5070 Ti SOLID CORE
Gigabyte GeForce RTX 5060 EAGLE OC 8GB GDDR7 Black
ZOTAC GeForce RTX 5070 Ti SOLID CORE 16GB GDDR7 White
Was Käufer sagen
Gigabyte GeForce RTX 5060 EAGLE OC 8GB GDDR7 Black
Noch kein Kundenfeedback
ZOTAC GeForce RTX 5070 Ti SOLID CORE 16GB GDDR7 White
Die ZOTAC SOLID CORE OC White Edition RTX 5070 Ti wird allgemein gut aufgenommen, wobei Nutzer Leistung, Kühlung und Ästhetik loben. Einige bemängeln, dass das OC minimal ist (1%) und die Garantie in Nordamerika keine Verlängerung bietet, während wenige auf laute Lüfter und Kabelführung hinweisen. Insgesamt wird sie als großartiges Preis-Leistungs-Verhältnis zum UVP oder nahe daran angesehen, besonders für Gaming und KI-Aufgaben.
Vorteile
- Hervorragende Leistung
- Kühlt gut
- Schöne Ästhetik
- Gutes Preis-Leistungs-Verhältnis zum UVP
- Effektives Undervolting
Nachteile
- Minimales OC von 1%
- Keine erweiterte Garantie in Nordamerika
- Lüfter etwas laut
- Kabel nicht verlegt
- Preis manchmal hoch
Bewertungen
Spezifikationen
| Gigabyte GeForce RTX 5060 EAGLE OC | ZOTAC GeForce RTX 5070 Ti SOLID CORE | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5060 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 30 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 19.18000030517578 | 43.939998626708984★ |
| FP32 TFLOPS | 19.18000030517578 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 170★ | 300 |
| Recommended PSU | 450★ | 750 |
| Power Connectors | 1 x 8-pin | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCIe 5.0 x8 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 208★ | 304 |
| Slot Width | 2★ | 2.5 |
| Form Factor | Full Height | Full Height |
| Weight | — | 0.93 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 | 12 Ultimate |
| RGB | ✗ | ✓★ |
Vor- & Nachteile
Gigabyte GeForce RTX 5060 EAGLE OC 8GB GDDR7 Black
- Strong efficiency (84th percentile)84th %ile
- Strong connectivity (82nd percentile)82nd %ile
- Strong feature (66th percentile)
- Below average affordability (0th percentile)0th %ile
ZOTAC GeForce RTX 5070 Ti SOLID CORE 16GB GDDR7 White
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (93rd percentile)93rd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (25th percentile)
Fazit
Scores 90 overall, wins 8 of 8 usage categories and 15 of 38 specs.