ASUS vs Sapphire Radeon RX 9070 XT PULSE
ASUS
Sapphire Radeon RX 9070 XT PULSE 16GB GDDR6 Black
Was Käufer sagen
ASUS
Noch kein Kundenfeedback
Sapphire Radeon RX 9070 XT PULSE 16GB GDDR6 Black
Die Sapphire Pulse RX 9070 XT wird für ihre hervorragende Leistung, insbesondere bei 1440p und 4K, gelobt und übertrifft oft die RTX 4070 Ti und 5070 Ti zu einem niedrigeren Preis. Nutzer heben den leisen Betrieb, kühle Temperaturen und einfaches Übertakten/Undervolten hervor. Hauptkritikpunkte sind Scalper und überhöhte Preise, aber wer sie zum UVP bekommt, hält sie für ein großartiges Preis-Leistungs-Verhältnis. Kleinere Probleme: HDMI benötigt Treiberupdate, FSR4 ist etwas schlechter als DLSS.
Vorteile
- Hervorragende Leistung bei 1440p/4K
- Leiser Betrieb unter Last
- Gutes Preis-Leistungs-Verhältnis zum UVP
- Einfaches Übertakten/Undervolten
- Kühle Temperaturen
Nachteile
- Scalper treiben Preise hoch
- HDMI benötigt Treiberupdate
- FSR4 etwas schlechter als DLSS
- Mindestens 750W Netzteil erforderlich
Bewertungen
Spezifikationen
| ASUS | Sapphire Radeon RX 9070 XT PULSE | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GTX 1650 | Radeon RX 9070 XT |
| Brand | NVIDIA | AMD |
| Architecture | Turing | RDNA 4 |
| Class | consumer | consumer |
| Process | 12★ | — |
| Memory | ||
| VRAM | 4 GB | 16 GB★ |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | Keine Daten | |
| Tensor Cores | — | 64★ |
| RT Cores | — | 64★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 5.9670000076293945★ | — |
| FP32 TFLOPS | 2.9839999675750732★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 75★ | 304 |
| Recommended PSU | 250★ | 750 |
| Power Connectors | — | 2 x 8-Pin |
| Cooler | Single Fan | Triple Fan★ |
| Fans | 1 | 3★ |
| Connectivity | ||
| Interface | PCI Express 3.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | — | 2★ |
| HDMI | — | 2★ |
| Max Displays | — | 4★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | — | 320★ |
| Slot Width | — | 3★ |
| Form Factor | — | ATX |
| Weight | 0.50 kg★ | 1.50 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 3 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Vor- & Nachteile
ASUS
- Strong efficiency (66th percentile)
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (5th percentile)5th %ile
- Below average feature (11th percentile)11th %ile
- Below average compute (13th percentile)13th %ile
Sapphire Radeon RX 9070 XT PULSE 16GB GDDR6 Black
- Strong user sentiment (96th percentile)96th %ile
- Strong feature (96th percentile)96th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong compute (90th percentile)90th %ile
Fazit
Scores 90 overall, wins 8 of 8 usage categories and 20 of 39 specs.