ZOTAC GeForce RTX 5080 Solid Core OC vs ASUS Radeon RX 9060 XT Prime
ZOTAC GeForce RTX 5080 Solid Core OC 16GB GDDR7 Black
ASUS Radeon RX 9060 XT Prime 16GB GDDR6 Black
Was Käufer sagen
ZOTAC GeForce RTX 5080 Solid Core OC 16GB GDDR7 Black
Die ZOTAC RTX 5080 wird allgemein gut aufgenommen, wobei die Nutzer Leistung, Ästhetik und Kühleffizienz loben. Mehrere Rezensenten bemängelten jedoch den hohen Preis und einer erwähnte laute Lüftergeräusche. Einige Nutzer berichteten auch von einem Lüfter, der sich nicht dreht, aber insgesamt wird die Karte für Gaming und KI-Aufgaben empfohlen.
Vorteile
- Hervorragende Leistung
- Schöne Ästhetik
- Effiziente Kühlung
- Gut für Gaming und KI
- Übertaktungspotenzial
Nachteile
- Hoher Preis
- Laute Lüftergeräusche
- Dritter Lüfter dreht sich nicht
- Preis schnell gestiegen
ASUS Radeon RX 9060 XT Prime 16GB GDDR6 Black
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| ZOTAC GeForce RTX 5080 Solid Core OC | ASUS Radeon RX 9060 XT Prime | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5080 | Radeon RX 9060 XT |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| Class | consumer | consumer |
| Process | 5 | 4★ |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | Keine Daten | |
| Tensor Cores | ||
| RT Cores | 84★ | 32 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 56.279998779296875★ | 51.279998779296875 |
| FP32 TFLOPS | 56.279998779296875★ | 25.639999389648438 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 360 | 140★ |
| Recommended PSU | 850 | 550★ |
| Power Connectors | 1 x 12v-2x6 power input | 1 x 8-pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCIe 5.0 x8 |
| DisplayPort | 3★ | 2 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | 3 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 303★ | — |
| Slot Width | 2.5★ | 3 |
| Form Factor | Full Height | Full Height |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4.0 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✗ | ✗ |
Vor- & Nachteile
ZOTAC GeForce RTX 5080 Solid Core OC 16GB GDDR7 Black
- Strong rt (98th percentile)98th %ile
- Strong raster (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (94th percentile)94th %ile
- Below average affordability (23rd percentile)
ASUS Radeon RX 9060 XT Prime 16GB GDDR6 Black
- Strong efficiency (93rd percentile)93rd %ile
- Strong ai (76th percentile)
- Strong thermal (72nd percentile)
- Strong vram (69th percentile)
- Below average affordability (0th percentile)0th %ile
Fazit
Scores 89 overall, wins 8 of 8 usage categories and 15 of 38 specs.