Visiontek Radeon RX 550 vs MSI GeForce RTX 5070 SHADOW
Visiontek Radeon RX 550 2GB GDDR5
MSI GeForce RTX 5070 SHADOW 12GB GDDR7 Black
Was Käufer sagen
Visiontek Radeon RX 550 2GB GDDR5
Noch kein Kundenfeedback
MSI GeForce RTX 5070 SHADOW 12GB GDDR7 Black
Die MSI RTX 5070 wird für ihre kompakte Größe, den leisen Betrieb und die starke Leistung gelobt, besonders als Upgrade von älteren Karten wie der GTX 1070 oder RTX 3060. Nutzer heben den guten Preis-Leistungs-Wert bei UVP, gute Temperaturen und effektive Kühlung hervor, obwohl einige gelegentliche Artefakte bei der Frame-Generierung und die Notwendigkeit einer ordnungsgemäßen Stromversorgung erwähnen. Insgesamt gilt sie als solide Mittelklasse-GPU für 1440p-Gaming und SFF-Builds.
Vorteile
- Kompakte Größe für SFF-Builds
- Leiser Betrieb
- Starke Leistungssteigerung
- Gutes Preis-Leistungs-Verhältnis bei UVP
- Effektive Kühlung und Temperaturen
Nachteile
- Artefakte bei Frame-Generierung
- Erfordert ordnungsgemäße Stromversorgung
- Große Größe bei einigen Modellen
- Mögliche visuelle Fehler mit DLSS
Bewertungen
Spezifikationen
| Visiontek Radeon RX 550 | MSI GeForce RTX 5070 SHADOW | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 550 | GeForce RTX 5070 |
| Brand | AMD | NVIDIA |
| Architecture | — | Blackwell |
| Class | consumer | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 2 GB | 12 GB★ |
| Memory Type | GDDR5 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Tensor Cores | Keine Daten | |
| RT Cores | — | 48★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 30.8700008392334★ |
| FP32 TFLOPS | — | 30.8700008392334★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 50★ | 250 |
| Recommended PSU | 350★ | 650 |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Fan | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | PCI Express 2.0 | PCI Express 5.0 |
| DisplayPort | 4★ | 3 |
| HDMI | 0 | 1★ |
| Max Displays | 2 | 4★ |
| Max Resolution | 4K (2160p) | 7680 x 4320 |
| Physical | ||
| Length | — | 303★ |
| Slot Width | 1★ | 2.5 |
| Form Factor | Full Height | Full Height |
| Weight | 0.50 kg★ | 0.98 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | RIS (Radeon Image Sharpening) | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✗ |
Vor- & Nachteile
Visiontek Radeon RX 550 2GB GDDR5
- Strong affordability (85th percentile)85th %ile
- Below average ai (7th percentile)7th %ile
- Below average vram (8th percentile)8th %ile
- Below average raster (13th percentile)13th %ile
- Below average rt (14th percentile)14th %ile
MSI GeForce RTX 5070 SHADOW 12GB GDDR7 Black
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (89th percentile)89th %ile
- Strong rt (83rd percentile)83rd %ile
Fazit
Scores 86 overall, wins 8 of 8 usage categories and 22 of 38 specs.