PowerColor Radeon RX 9060 XT Reaper vs Gigabyte GeForce RTX 3050 Windforce
PowerColor Radeon RX 9060 XT Reaper 16GB GDDR6 Black
Gigabyte GeForce RTX 3050 Windforce 8GB GDDR6 Black
Bewertungen
Spezifikationen
| PowerColor Radeon RX 9060 XT Reaper | Gigabyte GeForce RTX 3050 Windforce | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 9060 XT | GeForce RTX 3050 |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 4 | Ampere |
| Class | consumer | consumer |
| Process | 4★ | — |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| ECC | ✗ | — |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | Keine Daten | |
| Tensor Cores | 64★ | — |
| RT Cores | 32★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 51.279998779296875★ | — |
| FP32 TFLOPS | 25.639999389648438★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 140 | 130★ |
| Recommended PSU | 500 | 450★ |
| Power Connectors | 1 x 8-pin | 1 x 8-pin |
| Cooler | Dual Fan | Dual Fan |
| Fans | 2 | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCIe 4.0 x16 |
| DisplayPort | 2★ | 1 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | 3 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 220★ | 244 |
| Slot Width | 2 | 2 |
| Form Factor | ATX | Full Height |
| Weight | 0.82 kg★ | — |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 3 | — |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 | 12 |
| RGB | ✗ | ✗ |
Vor- & Nachteile
PowerColor Radeon RX 9060 XT Reaper 16GB GDDR6 Black
- Strong social proof (93rd percentile)93rd %ile
- Strong efficiency (93rd percentile)93rd %ile
- Strong feature (89th percentile)89th %ile
- Strong connectivity (82nd percentile)82nd %ile
Gigabyte GeForce RTX 3050 Windforce 8GB GDDR6 Black
- Below average affordability (0th percentile)0th %ile
- Below average compute (22nd percentile)
- Below average ai (26th percentile)
- Below average rt (26th percentile)
Preise
PowerColor Radeon RX 9060 XT Reaper 16GB GDDR6 Black
Gigabyte GeForce RTX 3050 Windforce 8GB GDDR6 Black
No current pricing available
Fazit
Scores 74 overall, wins 8 of 8 usage categories and 16 of 40 specs.