NVIDIA GeForce GT 610 vs MSI GeForce RTX 5060 Ventus
NVIDIA GeForce GT 610 2GB DDR3
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
Was Käufer sagen
NVIDIA GeForce GT 610 2GB DDR3
Noch kein Kundenfeedback
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
Die Nutzer sind überwiegend positiv gestimmt und loben Leistung, leisen Betrieb und Optik der GPU. Sie gilt als deutliches Upgrade gegenüber älteren Karten wie GTX 1060 und 1650 Super, besonders für Gaming und KI-Funktionen wie DLSS 4. Einige weisen auf die Notwendigkeit eines Netzteils mit mindestens 500W hin, aber die Gesamtzufriedenheit ist hoch.
Vorteile
- Hervorragende Leistung
- Leiser Betrieb
- Wunderschönes Design
- Einfache Installation
- Hervorragendes Preis-Leistungs-Verhältnis
Nachteile
- Benötigt Netzteil mit 500W+
- Große Größe passt möglicherweise nicht in alle Gehäuse
Bewertungen
Spezifikationen
| NVIDIA GeForce GT 610 | MSI GeForce RTX 5060 Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GT 610 | GeForce RTX 5060 |
| Brand | NVIDIA | NVIDIA |
| Architecture | — | Blackwell |
| Class | consumer | consumer |
| Process | 40 | 5★ |
| Memory | ||
| VRAM | 2 GB | 8 GB★ |
| Memory Type | DDR3 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | 48★ | — |
| Tensor Cores | Keine Daten | |
| RT Cores | — | 30★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 19.18000030517578★ |
| FP32 TFLOPS | — | 19.18000030517578★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | Keine Daten | |
| Power & Cooling | ||
| TDP | 29★ | 145 |
| Recommended PSU | 200★ | 550 |
| Power Connectors | None | 8-Pin |
| Cooler | Single Fan | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | PCI Express 2.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 0 | 3★ |
| HDMI | 1 | 1 |
| USB-C | 0★ | — |
| Max Displays | — | 4★ |
| Max Resolution | 2560 x 1600 | 8K (4320p) |
| Physical | ||
| Length | — | 303★ |
| Slot Width | — | 2.5★ |
| Form Factor | Low Profile | Full Height |
| Weight | 0.23 kg★ | 1.11 kg |
| Features | ||
| Ray Tracing | ✗ | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | 11 | 12 Ultimate |
| RGB | — | ✗ |
Vor- & Nachteile
NVIDIA GeForce GT 610 2GB DDR3
- Strong affordability (95th percentile)95th %ile
- Below average compute (1st percentile)1st %ile
- Below average vram (4th percentile)4th %ile
- Below average ai (6th percentile)6th %ile
- Below average rt (7th percentile)7th %ile
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
- Strong user sentiment (96th percentile)96th %ile
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
Fazit
Scores 75 overall, wins 8 of 8 usage categories and 23 of 40 specs.