MSI GeForce RTX 5060 SHADOW vs QTHREE GeForce GTX 960
MSI GeForce RTX 5060 SHADOW 8GB GDDR7 Black
QTHREE GeForce GTX 960 4GB GDDR5
Was Käufer sagen
MSI GeForce RTX 5060 SHADOW 8GB GDDR7 Black
Die MSI RTX 5060 Serie wird für ihre Leistung stark gelobt, insbesondere als Upgrade von älteren Karten wie der 1650 Super oder 1060 Ti. Nutzer heben die neuen KI-Funktionen wie DLSS 4 und Frame Generation sowie den leisen Betrieb und die einfache Installation hervor. Einige erwähnen frühe Treiberprobleme und die Notwendigkeit eines stärkeren Netzteils, aber die Gesamtstimmung ist sehr positiv.
Vorteile
- Hervorragendes Leistungs-Upgrade
- Leiser Betrieb
- Einfache Installation
- Unterstützt DLSS 4 und Frame Generation
- Schönes Design
Nachteile
- Frühe Treiberprobleme
- Benötigt größeres Netzteil als empfohlen
- Einige Spiele beim Start fehlerhaft
- Nur 8 PCIe-Lanes
- Fehlende zusätzliche HDMI-Anschlüsse
QTHREE GeForce GTX 960 4GB GDDR5
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| MSI GeForce RTX 5060 SHADOW | QTHREE GeForce GTX 960 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5060 | GeForce GTX 960 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Maxwell |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 8 GB★ | 4 GB |
| Memory Type | GDDR7★ | GDDR5 |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Tensor Cores | Keine Daten | |
| RT Cores | 30★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 19.18000030517578★ | — |
| FP32 TFLOPS | 19.18000030517578★ | 2.4130001068115234 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 145 | 120★ |
| Recommended PSU | 550★ | — |
| Power Connectors | 8-Pin | 1x 6-pin |
| Cooler | Dual Fan | Dual Fan |
| Fans | 2 | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express x16 |
| DisplayPort | 3★ | 1 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | 4K |
| Physical | ||
| Length | 197★ | — |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | — |
| Weight | 1.00 kg | 0.81 kg★ |
| Features | ||
| Ray Tracing | ✓★ | — |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✗ | — |
| DirectX | 12 Ultimate | 12 |
| RGB | ✗ | — |
Vor- & Nachteile
MSI GeForce RTX 5060 SHADOW 8GB GDDR7 Black
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong feature (72nd percentile)
QTHREE GeForce GTX 960 4GB GDDR5
- Strong affordability (89th percentile)89th %ile
- Below average compute (9th percentile)9th %ile
- Below average feature (11th percentile)11th %ile
- Below average vram (13th percentile)13th %ile
- Below average ai (15th percentile)15th %ile
Fazit
Scores 72 overall, wins 8 of 8 usage categories and 19 of 38 specs.