NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition vs ASUS GeForce RTX 5090 ROG Matrix
NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB GDDR7
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7 Black
Bewertungen
Spezifikationen
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | ASUS GeForce RTX 5090 ROG Matrix | |
|---|---|---|
| Chipset | ||
| GPU Chipset | NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | GeForce RTX 5090 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | workstation | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 96 GB★ | 32 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| ECC | ✓★ | — |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | ||
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | Keine Daten | |
| FP32 TFLOPS | Keine Daten | |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | Keine Daten | |
| Power & Cooling | ||
| TDP | 300★ | 800 |
| Recommended PSU | 650★ | 1,200 |
| Power Connectors | 1 x 16-pin | 1 x 16-pin, Graphics card high-power (GC-HPWR) gold finger |
| Cooler | Single Fan | AIO Liquid★ |
| Fans | 1 | 4★ |
| Connectivity | ||
| Interface | PCIe 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 4★ | 3 |
| HDMI | — | 2★ |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 267★ | 371 |
| Slot Width | 2★ | 3.9000000953674316 |
| Form Factor | Full Height | ATX |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4.0 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 | 12 Ultimate |
| RGB | ✗ | ✓★ |
Vor- & Nachteile
NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB GDDR7
- Strong compute (100th percentile)100th %ile
- Strong ai (100th percentile)100th %ile
- Strong vram (100th percentile)100th %ile
- Strong feature (100th percentile)100th %ile
- Below average affordability (0th percentile)0th %ile
- Below average thermal (26th percentile)
ASUS GeForce RTX 5090 ROG Matrix 32GB GDDR7 Black
- Strong thermal (100th percentile)100th %ile
- Strong compute (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong raster (99th percentile)99th %ile
- Below average affordability (1st percentile)1st %ile
- Below average efficiency (17th percentile)17th %ile
- Below average social proof (28th percentile)
Fazit
Scores 91 overall, wins 7 of 8 usage categories and 8 of 38 specs.