Gigabyte GeForce RTX 5060 Ti Eagle Ice vs Sapphire Radeon RX 9070 XT NITRO+
Gigabyte GeForce RTX 5060 Ti Eagle Ice 16GB GDDR7 White
Sapphire Radeon RX 9070 XT NITRO+ 16GB GDDR6 Gray
Was Käufer sagen
Gigabyte GeForce RTX 5060 Ti Eagle Ice 16GB GDDR7 White
Noch kein Kundenfeedback
Sapphire Radeon RX 9070 XT NITRO+ 16GB GDDR6 Gray
Die Sapphire Nitro+ RX 9070 XT wird für ihre außergewöhnliche Leistung, insbesondere bei 1440p und 4K, hoch gelobt, wobei viele Nutzer feststellen, dass sie Konkurrenzmodelle übertrifft und zum UVP ein hervorragendes Preis-Leistungs-Verhältnis bietet. Sie läuft kühl und leise, mit exzellenter Verarbeitungsqualität und einem sauberen Design. Einige Nutzer berichten jedoch von Spulenfiepen und wenige hatten ernsthafte Probleme mit dem Garantieservice, was einen ansonsten hervorragenden Ruf trübt.
Vorteile
- Außergewöhnliche 1440p/4K-Leistung
- Läuft kühl und leise
- Exzellente Verarbeitungsqualität
- Sauberes Design mit versteckten Kabeln
- Gutes Undervolting/Overclocking-Potenzial
Nachteile
- Spulenfiepen von einigen gemeldet
- Hoher Preis über UVP
- Groß und schwer, passt möglicherweise nicht in kleine Gehäuse
- Garantieservice-Probleme bei einigen
- Stützbügel als hässlich empfunden
Bewertungen
Spezifikationen
| Gigabyte GeForce RTX 5060 Ti Eagle Ice | Sapphire Radeon RX 9070 XT NITRO+ | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5060 Ti | Radeon RX 9070 XT |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| ECC | ✗ | — |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | Keine Daten | |
| Tensor Cores | ||
| RT Cores | 36 | 64★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 23.700000762939453★ | — |
| FP32 TFLOPS | 23.700000762939453★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 180★ | 304 |
| Recommended PSU | 650★ | 850 |
| Power Connectors | 1 x 8-pin | 1 x 12V-2x6-pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCIe 5.0 x8 | PCI Express 5.0 x16 |
| DisplayPort | 3★ | 2 |
| HDMI | 1 | 2★ |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 215★ | 331 |
| Slot Width | 2★ | 3.200000047683716 |
| Form Factor | Full Height | ATX |
| Weight | 0.60 kg★ | 2.63 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 3 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 | 12 Ultimate |
| RGB | ✗ | ✓★ |
Vor- & Nachteile
Gigabyte GeForce RTX 5060 Ti Eagle Ice 16GB GDDR7 White
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
- Strong efficiency (86th percentile)86th %ile
- Strong vram (83rd percentile)83rd %ile
Sapphire Radeon RX 9070 XT NITRO+ 16GB GDDR6 Gray
- Strong feature (96th percentile)96th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong compute (91st percentile)91st %ile
- Strong ai (90th percentile)90th %ile
Preise
Fazit
Scores 90 overall, wins 8 of 8 usage categories and 10 of 40 specs.