Sapphire Radeon RX 9070 XT PULSE vs ASUS
Sapphire Radeon RX 9070 XT PULSE 16GB GDDR6 Black
ASUS
Was Käufer sagen
Sapphire Radeon RX 9070 XT PULSE 16GB GDDR6 Black
Die Sapphire Pulse RX 9070 XT wird für ihre hervorragende Leistung, insbesondere bei 1440p und 4K, gelobt und übertrifft oft die RTX 4070 Ti und 5070 Ti zu einem niedrigeren Preis. Nutzer heben den leisen Betrieb, kühle Temperaturen und einfaches Übertakten/Undervolten hervor. Hauptkritikpunkte sind Scalper und überhöhte Preise, aber wer sie zum UVP bekommt, hält sie für ein großartiges Preis-Leistungs-Verhältnis. Kleinere Probleme: HDMI benötigt Treiberupdate, FSR4 ist etwas schlechter als DLSS.
Vorteile
- Hervorragende Leistung bei 1440p/4K
- Leiser Betrieb unter Last
- Gutes Preis-Leistungs-Verhältnis zum UVP
- Einfaches Übertakten/Undervolten
- Kühle Temperaturen
Nachteile
- Scalper treiben Preise hoch
- HDMI benötigt Treiberupdate
- FSR4 etwas schlechter als DLSS
- Mindestens 750W Netzteil erforderlich
ASUS
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Sapphire Radeon RX 9070 XT PULSE | ASUS | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 9070 XT | GeForce RTX 3070 |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 4 | Ampere |
| Class | consumer | consumer |
| Process | — | 8★ |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR6 | GDDR6 |
| Memory Bus | ||
| Bandwidth | Keine Daten | |
| Compute | ||
| CUDA Cores | Keine Daten | |
| Stream Processors | Keine Daten | |
| Tensor Cores | ||
| RT Cores | 64★ | 40 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 15.970000267028809★ |
| FP32 TFLOPS | — | 15.970000267028809★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 304 | 220★ |
| Recommended PSU | 750★ | — |
| Power Connectors | 2 x 8-Pin | — |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x16 |
| DisplayPort | 2★ | 1 |
| HDMI | 2★ | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | — |
| Physical | ||
| Length | 320★ | — |
| Slot Width | 3 | 2.9000000953674316★ |
| Form Factor | ATX | — |
| Weight | 1.50 kg★ | 2.04 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 3 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Vor- & Nachteile
Sapphire Radeon RX 9070 XT PULSE 16GB GDDR6 Black
- Strong user sentiment (96th percentile)96th %ile
- Strong feature (96th percentile)96th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong compute (90th percentile)90th %ile
ASUS
- Below average social proof (25th percentile)
- Below average connectivity (28th percentile)
- Below average feature (34th percentile)
Fazit
Scores 90 overall, wins 8 of 8 usage categories and 17 of 39 specs.