Bowers & Wilkins Px8 S2 vs HyperX Cloud Jet
Bowers & Wilkins Px8 S2
HyperX Cloud Jet
Was Käufer sagen
Bowers & Wilkins Px8 S2
Die Bowers & Wilkins PX8 S2 Kopfhörer werden für ihre außergewöhnliche Klangqualität, hochwertige Verarbeitung und ihren Komfort überwiegend gelobt. Nutzer heben den detaillierten, ausgewogenen Klang, die luxuriösen Materialien und die effektive ANC hervor, obwohl einige anmerken, dass die ANC nicht die beste ihrer Klasse ist und der Preis hoch ist. Einige kleinere Beschwerden betreffen das sperrige Etui, die Platzierung der Bedienelemente und die Anrufqualität, aber insgesamt gelten sie als erstklassige Kopfhörer für Audiophile.
Vorteile
- Außergewöhnliche Klangqualität
- Premium-Materialien
- Komfortabel für lange Sitzungen
- Effektive Geräuschunterdrückung
- Gute Akkulaufzeit
Nachteile
- Hoher Preis
- ANC nicht die beste ihrer Klasse
- Sperrige Tragetasche
- Unbequeme Platzierung der Bedienelemente
- Durchschnittliche Anrufqualität
HyperX Cloud Jet
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Bowers & Wilkins Px8 S2 | HyperX Cloud Jet | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✗ | — |
| Weight | 0.30 kg | 0.30 kg★ |
| Ear Cushion | Leather | Mesh foam |
| Headband | Aluminum, Leather | elastic suspension headband |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 1 | 1 |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | — | 32 Ω |
| Sensitivity | — | 103 dB★ |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, aptX, aptX Adaptive, aptX HD, aptX LL, SBC | HyperX Cloud Jet Wireless Black Gaming Headset (AJ0T1AA) - Stereo - Wireless - Bluetooth/RF - 49.2 ft - 32 Ohm - 20 Hz to 20 kHz - Over-the-head - Binaural - Circumaural - Electret Condenser, Uni-dire |
| Surround | Bowers & Wilkins Px8 S2 Wireless Over-Ear Headphones, Active Noise Cancelling & Transparency Mode, High-Res Playback, 30H Playtime with Quick Charge Support, Bluetooth Headphones, Onyx Black | Bowers | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Profiles | A2DP, AVRCP, HFP, HSP | A2DP |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | ✗ |
| Cable Length | 1.2000000476837158 m | 3.049999952316284 m |
| Range | — | 15 m★ |
| Battery | ||
| Battery Life | 30 hrs★ | 25 hrs |
| Charge Time | 2 hrs★ | 4.5 hrs |
| Fast Charging | 15 Minutes for 7 Hours | — |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 8★ | 1 |
| NC Mic | ✓★ | ✗ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | ✓★ | ✗ |
| Mic Pattern | — | Unidirectional |
| Features | ||
| Voice Assistant | Siri | — |
| Touch Controls | ✗ | — |
| App | Bowers & Wilkins Music | — |
| Volume Limiting | ✗ | — |
| Gaming Mode | — | ✓★ |
Vor- & Nachteile
Bowers & Wilkins Px8 S2
- Strong mic (99th percentile)99th %ile
- Strong sound (99th percentile)99th %ile
- Strong anc (99th percentile)99th %ile
- Strong connectivity (97th percentile)97th %ile
- Below average affordability (3rd percentile)3rd %ile
HyperX Cloud Jet
- Strong connectivity (90th percentile)90th %ile
- Strong mic (73rd percentile)
- Strong sound (72nd percentile)
- Strong battery (71st percentile)
- Below average build (33rd percentile)
- Below average anc (33rd percentile)
Fazit
Scores 93 overall, wins 7 of 7 usage categories and 9 of 42 specs.