Nothing Headphone (a) B186 vs HyperX Cloud II Core Wireless
Nothing Headphone (a) B186
HyperX Cloud II Core Wireless
Was Käufer sagen
Nothing Headphone (a) B186
Die Nutzer sind überwiegend begeistert von diesen Nothing-Kopfhörern und loben die außergewöhnliche Akkulaufzeit, den Tragekomfort und die intuitiven Bedienelemente wie das Scrollrad. Die Klangqualität wird für den Preis als großartig empfunden, obwohl ein Audiophiler sie mit 5/10 bewertete und einige die Geräuschunterdrückung als nicht die stärkste bezeichnen. Die App-Anpassungsmöglichkeiten und das schlanke Design sind weitere Pluspunkte, mit kleineren Kritikpunkten wie sichtbaren Fingerabdrücken auf dem glänzenden Kunststoff und einem etwas engen Sitz bei längerer Nutzung.
Vorteile
- Außergewöhnliche Akkulaufzeit
- Bequemer Sitz
- Intuitive Bedienung
- Guter Klang für den Preis
- Anpassbare App
Nachteile
- Glänzender Kunststoff zeigt Fingerabdrücke
- Geräuschunterdrückung nicht die stärkste
- Etwas eng bei längerer Nutzung
- Transparenzmodus verbesserungswürdig
HyperX Cloud II Core Wireless
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Nothing Headphone (a) B186 | HyperX Cloud II Core Wireless | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Weight | 0.31 kg★ | — |
| Ear Cushion | PU leather | Memory Foam |
| Headband | Liquid Silicone Padding | aluminum |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 40 mm | 53 mm★ |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | — |
| Sensitivity | 110 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | HyperX Cloud II Core Wireless - Gaming Headset for PC, DTS Headphone:X Spatial Audio, Memory Foam Ear Pads, Black |
| Surround | Virtual Surround | Spatial Audio |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | adaptive hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | ✗ |
| Cable Length | 1.2000000476837158 m | — |
| Range | 10.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 135 hrs★ | 80 hrs |
| Charge Time | 2 hrs★ | — |
| Fast Charging | 5 | 80 hours of battery life |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✓★ |
| Detachable Mic | ✗ | ✓★ |
| Features | ||
| Voice Assistant | Amazon Alexa, Google Home, Apple Home, SmartThings | — |
| Touch Controls | ✓★ | — |
| App | Nothing X | — |
| Volume Limiting | ✗ | — |
| Gaming Mode | ✓ | ✓ |
| Water Resistance | Water-Resistant | — |
Vor- & Nachteile
Nothing Headphone (a) B186
- Strong battery (100th percentile)100th %ile
- Strong connectivity (100th percentile)100th %ile
- Strong anc (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Below average comfort (16th percentile)16th %ile
- Below average affordability (25th percentile)
HyperX Cloud II Core Wireless
- Strong battery (97th percentile)97th %ile
- Strong mic (95th percentile)95th %ile
- Strong build (91st percentile)91st %ile
- Strong sound (89th percentile)89th %ile
- Below average affordability (25th percentile)
- Below average anc (33rd percentile)
Preise
Nothing Headphone (a) B186
HyperX Cloud II Core Wireless
No current pricing available
Fazit
Scores 84 overall, wins 6 of 7 usage categories and 15 of 39 specs.