Apple MacBook Pro 16" True Tone vs Dell Latitude 14" E5470
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
Dell Latitude 14" E5470 2015, Core i5-6300U, 8GB, 256GB SSD, Black
Bewertungen
Spezifikationen
| Apple MacBook Pro 16" True Tone | Dell Latitude 14" E5470 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9th Gen★ | i5-6300U |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 2.3 GHz | 2.4 GHz★ |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Pro 5500M★ | Intel HD Graphics 520 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 3072 px★ | 1280 px |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | — | HDMI |
| Wi-Fi | 802.11ac | Wi-Fi 5★ |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| Ethernet | — | Ethernet |
| Physical | ||
| Weight | — | 5.00 kg★ |
| OS | macOS | Windows 10 Pro |
Vor- & Nachteile
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (91st percentile)91st %ile
- Strong affordability (76th percentile)
- Strong gpu (76th percentile)
- Below average portability (20th percentile)20th %ile
Dell Latitude 14" E5470 2015, Core i5-6300U, 8GB, 256GB SSD, Black
- Strong affordability (93rd percentile)93rd %ile
- Strong social proof (66th percentile)
- Below average screen (1st percentile)1st %ile
- Below average cpu (8th percentile)8th %ile
- Below average ram (13th percentile)13th %ile
- Below average storage (16th percentile)16th %ile
Fazit
Scores 67 overall, wins 8 of 8 usage categories and 13 of 24 specs.