Apple MacBook Pro 16" True Tone vs Microsoft Surface Go 10"
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
Microsoft Surface Go 10", Pentium Gold 4415Y, 4GB, 64GB eMMC, Silver (Magnesium)
Bewertungen
Spezifikationen
| Apple MacBook Pro 16" True Tone | Microsoft Surface Go 10" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9th Gen★ | Intel Pentium Gold 4415Y |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 2.3 GHz★ | 1.6 GHz |
| L3 Cache | 16 MB★ | 8 MB |
| Graphics | ||
| GPU* | AMD Radeon Pro 5500M★ | Intel HD Graphics 615 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 1 TB★ | 64 GB |
| Storage 1 Type | SSD★ | eMMC |
| Display | ||
| Size | 16" | 10" |
| Resolution | 3072 px★ | 1800 px |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | 1 |
| USB Ports | — | 0★ |
| Thunderbolt | Thunderbolt 3 | — |
| Wi-Fi | 802.11ac | Wi-Fi 5★ |
| Bluetooth | Bluetooth 5.0★ | Bluetooth 4.1 |
| Physical | ||
| Weight | — | 0.52 kg★ |
| OS | macOS | Windows 10 Pro |
Vor- & Nachteile
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (91st percentile)91st %ile
- Strong affordability (76th percentile)
- Strong gpu (76th percentile)
- Below average portability (19th percentile)19th %ile
Microsoft Surface Go 10", Pentium Gold 4415Y, 4GB, 64GB eMMC, Silver (Magnesium)
- Strong portability (100th percentile)100th %ile
- Strong affordability (96th percentile)96th %ile
- Strong reliability (82nd percentile)82nd %ile
- Below average cpu (0th percentile)0th %ile
- Below average ram (2nd percentile)2nd %ile
- Below average storage (4th percentile)4th %ile
- Below average gpu (16th percentile)16th %ile
Fazit
Scores 69 overall, wins 7 of 8 usage categories and 16 of 24 specs.