Apple MacBook Pro 16" True Tone vs Dell Latitude 13.9" E5470
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
Dell Latitude 13.9" E5470, Core i5-6300HQ, 16GB, 256GB SSD, Black
Bewertungen
Spezifikationen
| Apple MacBook Pro 16" True Tone | Dell Latitude 13.9" E5470 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9th Gen★ | Intel Core i5 6300HQ |
| CPU Multi-Core Score | ||
| Cores | 8★ | 4 |
| Frequency | 2.3 GHz | 2.3 GHz |
| L3 Cache | 16 MB★ | 6 MB |
| Graphics | ||
| GPU | AMD Radeon Pro 5500M★ | Intel HD Graphics |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 16" | 13.9" |
| Resolution | 3072 px★ | 1920 px |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | — | 3★ |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | — | RJ45 Ethernet |
| Physical | ||
| Weight | — | 1.76 kg★ |
| OS | macOS | Windows 10 Pro |
Vor- & Nachteile
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (90th percentile)90th %ile
- Strong affordability (77th percentile)
- Strong gpu (76th percentile)
- Below average portability (20th percentile)20th %ile
Dell Latitude 13.9" E5470, Core i5-6300HQ, 16GB, 256GB SSD, Black
- Strong affordability (92nd percentile)92nd %ile
- Strong port selection (80th percentile)80th %ile
- Strong portability (72nd percentile)
- Below average gpu (7th percentile)7th %ile
- Below average cpu (15th percentile)15th %ile
- Below average screen (20th percentile)20th %ile
- Below average storage (24th percentile)
Fazit
Scores 67 overall, wins 7 of 8 usage categories and 12 of 27 specs.