Apple MacBook Pro 16" True Tone vs Dell Latitude 15.6" E6520
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
Dell Latitude 15.6" E6520, Core i7-2620M, 16GB, 500GB HDD, Charcoal Gray
Bewertungen
Spezifikationen
| Apple MacBook Pro 16" True Tone | Dell Latitude 15.6" E6520 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9th Gen★ | Intel Core i7 2620M |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 2.3 GHz | 2.7 GHz★ |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU* | AMD Radeon Pro 5500M★ | Intel HD 3000 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4★ | DDR3 |
| Storage 1 | 1 TB★ | 500 GB |
| Storage 1 Type | SSD★ | HDD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 3072 px★ | 1600 px |
| Panel | — | IPS★ |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | 0 |
| USB Ports | — | 3★ |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 5★ | Wi-Fi 4 |
| Bluetooth | Bluetooth 5.0★ | Yes |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | — | 3.86 kg★ |
| OS | macOS | Windows 10 Pro |
Vor- & Nachteile
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (90th percentile)90th %ile
- Strong affordability (77th percentile)
- Strong gpu (76th percentile)
- Below average portability (20th percentile)20th %ile
Dell Latitude 15.6" E6520, Core i7-2620M, 16GB, 500GB HDD, Charcoal Gray
- Strong affordability (97th percentile)97th %ile
- Below average cpu (4th percentile)4th %ile
- Below average screen (11th percentile)11th %ile
- Below average portability (13th percentile)13th %ile
- Below average gpu (14th percentile)14th %ile
Fazit
Scores 67 overall, wins 8 of 8 usage categories and 16 of 26 specs.