Apple MacBook Pro 16" True Tone vs Dell Latitude 14" E5470
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
Dell Latitude 14" E5470, Core i7-6600U, 16GB, 512GB SSD, Black
Bewertungen
Spezifikationen
| Apple MacBook Pro 16" True Tone | Dell Latitude 14" E5470 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 9th Gen★ | Intel Core i7 6600U |
| CPU Multi-Core Score | ||
| Cores | 8★ | 2 |
| Frequency | 2.3 GHz | 2.6 GHz★ |
| L3 Cache | 16 MB★ | 4 MB |
| Graphics | ||
| GPU | AMD Radeon Pro 5500M★ | 1 x Mini DisplayPort |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | — |
| VRAM | 8 GB★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 3072 px★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | — | 3★ |
| Thunderbolt | Thunderbolt 3 | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 5★ | — |
| Bluetooth | Bluetooth 5.0★ | — |
| Ethernet | — | RJ-45 |
| Physical | ||
| OS | macOS | Windows 10 Pro |
Vor- & Nachteile
Apple MacBook Pro 16" True Tone 2019, Core i9, 32GB, 1TB SSD, Radeon Pro 5500M, Space Gray
- Strong reliability (98th percentile)98th %ile
- Strong screen (91st percentile)91st %ile
- Strong affordability (77th percentile)
- Strong gpu (76th percentile)
- Below average portability (20th percentile)20th %ile
Dell Latitude 14" E5470, Core i7-6600U, 16GB, 512GB SSD, Black
- Strong affordability (95th percentile)95th %ile
- Strong portability (66th percentile)
- Below average gpu (7th percentile)7th %ile
- Below average cpu (10th percentile)10th %ile
- Below average screen (20th percentile)20th %ile
- Below average port selection (30th percentile)
Fazit
Scores 67 overall, wins 8 of 8 usage categories and 14 of 24 specs.