Lenovo 20BV0065US vs Apple MacBook Pro 13.3" MWP72LL/A
Lenovo 20BV0065US
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
Bewertungen
Spezifikationen
| Lenovo 20BV0065US | Apple MacBook Pro 13.3" MWP72LL/A | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 i5 | — |
| Cores | 2 | 4★ |
| Frequency | 2.3 GHz | 3.8 GHz★ |
| Graphics | ||
| GPU | Intel HD Graphics 5500 | Intel Iris Plus Graphics★ |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR3 | LPDDR4X★ |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1600 px | 2560 px★ |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 3 | 4★ |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | Mini DisplayPort | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes | — |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.62 kg | 1.41 kg★ |
| Battery | 42 Wh★ | — |
| OS | Windows 7 Pro | macOS |
Vor- & Nachteile
Lenovo 20BV0065US
- Strong affordability (95th percentile)95th %ile
- Strong reliability (82nd percentile)82nd %ile
- Strong portability (73rd percentile)
- Below average ram (5th percentile)5th %ile
- Below average cpu (6th percentile)6th %ile
- Below average gpu (7th percentile)7th %ile
- Below average screen (9th percentile)9th %ile
Apple MacBook Pro 13.3" MWP72LL/A 2020, Core i5, 16GB, 512GB SSD, Silver
- Strong reliability (98th percentile)98th %ile
- Strong port selection (97th percentile)97th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong social proof (91st percentile)91st %ile
- Below average cpu (29th percentile)
Fazit
Scores 70 overall, wins 8 of 8 usage categories and 11 of 24 specs.