Microsoft Surface Pro 12.3" 1YK-00001 vs Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US
Microsoft Surface Pro 12.3" 1YK-00001 2022, Core i7-1165G7, 16GB, 512GB SSD, Platinum
Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US 2025, Core Ultra 7 256V, 16GB, 512GB SSD, Gray
Bewertungen
Spezifikationen
| Microsoft Surface Pro 12.3" 1YK-00001 | Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 1165G7 | Intel Core Ultra 7 256V★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 2.8 GHz★ | 2.2 GHz |
| L3 Cache | 12 MB | 12 MB |
| Graphics | ||
| GPU* | Intel Iris Xe Graphics | Intel Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR4X | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 12.3" | 14" |
| Resolution | 2736 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 1 | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | 1x HDMI 2.1 Output |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| Ethernet | — | Yes★ |
| Physical | ||
| Weight | 0.79 kg★ | 1.20 kg |
| Battery | — | 63 Wh★ |
| OS | Windows 10 Pro | Windows 11 Pro |
Vor- & Nachteile
Microsoft Surface Pro 12.3" 1YK-00001 2022, Core i7-1165G7, 16GB, 512GB SSD, Platinum
- Strong portability (99th percentile)99th %ile
- Strong screen (83rd percentile)83rd %ile
- Strong reliability (82nd percentile)82nd %ile
- Below average port selection (26th percentile)
- Below average cpu (34th percentile)
Samsung Galaxy Book5 Pro 14" NP944XHA-KG2US 2025, Core Ultra 7 256V, 16GB, 512GB SSD, Gray
- Strong social proof (97th percentile)97th %ile
- Strong screen (90th percentile)90th %ile
- Strong portability (90th percentile)90th %ile
- Strong port selection (83rd percentile)83rd %ile
- Below average affordability (32nd percentile)
Fazit
Scores 71 overall, wins 8 of 8 usage categories and 15 of 27 specs.