Apple iPhone 15 vs Nothing Phone (4a) Pro A069P
Apple iPhone 15 Black 128GB
Nothing Phone (4a) Pro A069P Black 128GB
Was Käufer sagen
Apple iPhone 15 Black 128GB
Das iPhone 15 selbst wird für Kamera, Akkulaufzeit und Leistung gelobt, viele Käufer sagen, es fühle sich wie neu an. Der Zustand von Open-Box- und Refurbished-Geräten variiert jedoch stark, mehrere Kunden berichten von Kratzern, Dellen und einer deutlich unter den Erwartungen liegenden Akkugesundheit. Einige erhielten Geräte mit 100 % Akkugesundheit, andere mit 76–86 % und hohen Ladezyklen, was zu Frustration und Retouren führte. Das Hauptproblem ist die Diskrepanz zwischen dem beworbenen Zustand und dem tatsächlich gelieferten Gerät.
Vorteile
- Tolle Kameraqualität
- Lange Akkulaufzeit
- Schnelle Leistung
- Fühlt sich neu an
- Gutes Preis-Leistungs-Verhältnis
Nachteile
- Inkonsistente Zustandsbewertung
- Akkugesundheit unter der Anzeige
- Kratzer und Dellen
- Fehlendes Zubehör
- Überhitzungsprobleme
Nothing Phone (4a) Pro A069P Black 128GB
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Apple iPhone 15 | Nothing Phone (4a) Pro A069P | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.8 |
| Display Type | Super Retina XDR | OLED★ |
| Resolution | 2556 x 1179 | 2800 x 1260 |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | 2000 nits | 5000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | A16 Bionic chip | Snapdragon 7 Gen 4 |
| Processor Model | Apple A16 Bionic | Snapdragon 7 Gen 4 |
| CPU Cores | 6★ | — |
| CPU Speed | 3.46★ | 2.80 |
| RAM | 6 GB | 8 GB★ |
| Storage | 128 GB | 128 GB |
| Storage Type | NVMe | UFS 3.1★ |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 2 | 3★ |
| Ultrawide | 12 MP★ | 8 MP |
| Telephoto | 12 MP | 50 MP★ |
| Front Camera | 12 MP | 32 MP★ |
| Optical Zoom | 2x | 3.5x★ |
| Video | 4K@60fps★ | 2160 x 3840 |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 3,349 mAh | 5,080 mAh★ |
| Wired Charging | 20W | 45W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | Wired, Wireless |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | eSIM | Nano SIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68★ | IP65 |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | 0.21 kg |
| Fingerprint | in-display | Yes |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Vor- & Nachteile
Apple iPhone 15 Black 128GB
- Strong connectivity (93rd percentile)93rd %ile
- Strong social proof (89th percentile)89th %ile
- Strong build (81st percentile)81st %ile
- Strong display (73rd percentile)
- Below average user sentiment (16th percentile)16th %ile
Nothing Phone (4a) Pro A069P Black 128GB
- Strong display (98th percentile)98th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong camera (89th percentile)89th %ile
- Strong social proof (81st percentile)81st %ile
- Below average affordability (34th percentile)
Preise
Apple iPhone 15 Black 128GB
No current pricing available
Nothing Phone (4a) Pro A069P Black 128GB
Fazit
Scores 74 overall, wins 4 of 9 usage categories and 12 of 42 specs.