Apple iPad Pro 12.9" 3rd Generation vs Microsoft Surface Pro 11 13"
Apple iPad Pro 12.9" 3rd Generation 2018, A12X Bionic, 512GB, Cellular, Silver
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
Bewertungen
Spezifikationen
| Apple iPad Pro 12.9" 3rd Generation | Microsoft Surface Pro 11 13" | |
|---|---|---|
| Processor | ||
| CPU* | — | Intel Core Ultra 7 268V★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | Keine Daten | |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 512 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | 2732 px | 2880 px★ |
| Panel | Liquid Retina | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | 5.0 | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.64 kg★ | 0.89 kg |
| Battery | — | 47 Wh★ |
| OS | iPadOS | Windows 11 Pro |
Vor- & Nachteile
Apple iPad Pro 12.9" 3rd Generation 2018, A12X Bionic, 512GB, Cellular, Silver
- Strong screen (92nd percentile)92nd %ile
- Strong feature (92nd percentile)92nd %ile
- Strong storage (90th percentile)90th %ile
- Strong connectivity (82nd percentile)82nd %ile
- Below average affordability (21st percentile)
- Below average ram (31st percentile)
- Below average battery (32nd percentile)
Microsoft Surface Pro 11 13" 2024, Core Ultra 7 268V, 16GB, 1TB, Platinum
- Strong screen (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
- Below average affordability (4th percentile)4th %ile
- Below average portability (22nd percentile)
Fazit
Scores 82 overall, wins 6 of 6 usage categories and 16 of 26 specs.