Sony BRAVIA 7 K55XR70 55" vs LG G2 Series OLED55G2 55"
Sony BRAVIA 7 K55XR70 55"
LG G2 Series OLED55G2 55"
Was Käufer sagen
Sony BRAVIA 7 K55XR70 55"
Noch kein Kundenfeedback
LG G2 Series OLED55G2 55"
Dieser LG OLED-Fernseher hat überwältigend positives Feedback von Käufern erhalten, die seine atemberaubende Bildqualität, tiefe Schwarztöne und das ultra-dünne Design loben. Nutzer heben die Helligkeit, präzise Farben und hervorragende Gaming-Funktionen hervor, viele bezeichnen ihn als den besten Fernseher, den sie je besessen haben. Die integrierte Wandhalterung und der Galerie-Modus werden ebenfalls geschätzt, obwohl Fragen zur Flexibilität der Montage und zur Einbrennresistenz offen bleiben.
Vorteile
- Atemberaubende Bildqualität
- Tiefe Schwarztöne
- Ultra-dünnes Design
- Hohe Helligkeit
- Präzise Farben
Nachteile
- Fehlende Fernbedienung bei Open Box
- Teuer
- Fragen zur Einbrenngefahr
- Montageflexibilität unklar
Bewertungen
Spezifikationen
| Sony BRAVIA 7 K55XR70 55" | LG G2 Series OLED55G2 55" | |
|---|---|---|
| Display | ||
| Size | 55" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | infinite | Infinite |
| Color Gamut | XR Triluminos Pro | 100% Color Volume |
| Color Depth | 10-bit★ | — |
| Motion Tech | XR Motion Clarity | None |
| Processor | XR Processor | α9 Gen5 AI Processor 4K |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | NVIDIA G-SYNC, AMD FreeSync Premium, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | webOS |
| Voice Assistant | Google Assistant | Google Assistant, Amazon Alexa |
| Screen Mirroring | AirPlay 2, Chromecast built-in | Apple AirPlay 2, Miracast, SmartShare |
| Works With | Apple HomeKit | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 4.2 |
| Wattage | 40W | 60W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3★ | 5.0 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 300x300 | 300x200 |
| Power & Size | ||
| Power | 219W | 60W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 441 kWh | 185 kWh★ |
| Weight | 19.91 kg | 17.10 kg★ |
Vor- & Nachteile
Sony BRAVIA 7 K55XR70 55"
- Strong connectivity (91st percentile)91st %ile
- Strong smart (89th percentile)89th %ile
- Strong audio (87th percentile)87th %ile
- Strong hdr (84th percentile)84th %ile
- Below average affordability (30th percentile)
LG G2 Series OLED55G2 55"
- Strong smart (98th percentile)98th %ile
- Strong gaming (97th percentile)97th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (93rd percentile)93rd %ile
- Below average affordability (32nd percentile)
- Below average picture quality (35th percentile)
Fazit
Scores 84 overall, wins 8 of 9 usage categories and 4 of 41 specs.