Amazon Ember 75" vs LG OLED evo OLED77G6WUA 77"
Amazon Ember 75"
LG OLED evo OLED77G6WUA 77"
Was Käufer sagen
Amazon Ember 75"
Die Amazon Fire TV 55" Omni Mini-LED Series erhält gemischtes Feedback. Viele Nutzer loben die hervorragende Bildqualität, lebendige Farben und tiefe Schwarztöne, die an OLED heranreichen, sowie den guten Klang und die nahtlose Alexa-Integration. Mehrere verifizierte Rezensenten berichten jedoch von frustrierenden Problemen wie zufälliger Bildabdunkelung, Tonaussetzern, trägen Menüs nach Updates und schlechter Leistung in hellen Räumen. Während einige sie als fantastisches Preis-Leistungs-Verhältnis betrachten, bereuen andere den Kauf aufgrund von Zuverlässigkeitsproblemen.
Vorteile
- Hervorragende Bildqualität
- OLED-nahe Schwarztöne
- Lebendige Farben und Kontrast
- Gute Klangqualität
- Nahtlose Alexa-Integration
Nachteile
- Zufällige Bildabdunkelungsprobleme
- Tonaussetzer und Störungen
- Langsame Menüs nach Software-Updates
- Schlechte Leistung in hellen Räumen
- Reflektierender Bildschirm bei hellem Licht
LG OLED evo OLED77G6WUA 77"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Amazon Ember 75" | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 75" | 77" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | — | 3900 nits★ |
| Peak Brightness | 1400 nits | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | over a billion lifelike colors | Not Specified by Manufacturer |
| Motion Tech | — | OLED Motion |
| Processor | Fire TV Intelligent Picture | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | Dolby Vision IQ, HDR10+ Adaptive | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | webOS |
| Voice Assistant | Alexa | Google Gemini, Microsoft Copilot |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | Alexa | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.1 | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | — | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 300x300 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 325 kWh★ |
| Weight | 30.30 kg★ | 33.02 kg |
Vor- & Nachteile
Amazon Ember 75"
- Strong hdr (100th percentile)100th %ile
- Strong picture quality (93rd percentile)93rd %ile
- Strong display (85th percentile)85th %ile
- Strong gaming (80th percentile)80th %ile
- Below average connectivity (5th percentile)5th %ile
- Below average affordability (31st percentile)
- Below average user sentiment (31st percentile)
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong audio (97th percentile)97th %ile
- Below average affordability (11th percentile)11th %ile
Fazit
Scores 99 overall, wins 9 of 9 usage categories and 19 of 42 specs.