Sony BRAVIA 3 K43S30 43" vs Hisense U7 Series 65U75QG 64.5"
Sony BRAVIA 3 K43S30 43"
Hisense U7 Series 65U75QG 64.5"
Was Käufer sagen
Sony BRAVIA 3 K43S30 43"
Noch kein Kundenfeedback
Hisense U7 Series 65U75QG 64.5"
Dieser Hisense 65U75QG MiniLED-Fernseher hat überwältigend positives Feedback erhalten, alle fünf Bewertungen vergeben fünf Sterne. Nutzer loben seine außergewöhnliche Helligkeit, tiefe Schwarztöne und das hervorragende Preis-Leistungs-Verhältnis, oft im Vergleich zu teureren OLEDs. Obwohl kleinere Probleme wie Lichthöfe um Untertitel und ein 100-Mbit/s-Ethernet-Port erwähnt wurden, ist die Gesamtstimmung sehr enthusiastisch, viele nennen ihn einen 'Geheimtipp' und ein 'Schnäppchen'.
Vorteile
- Außergewöhnliche Helligkeit
- Tiefe Schwarztöne mit MiniLED
- Hervorragendes Preis-Leistungs-Verhältnis
- Ausgezeichnete Gaming-Leistung
- Einfache Einrichtung
Nachteile
- Leichte Lichthöfe um Untertitel
- 100Mbps Ethernet-Port
- VA-Panel-Blickwinkel
- Pixelreaktionszeit könnte schneller sein
- Einstellungen können überwältigend sein
Bewertungen
Spezifikationen
| Sony BRAVIA 3 K43S30 43" | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | 43" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | LED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 448 nits | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | 4000:1 | infinite |
| Color Gamut | Triluminos Pro | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motionflow XR 240 | Motion Rate 480 |
| Processor | 4K HDR Processor X1 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10, HLG, Dolby Vision | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay, Chromecast |
| Works With | Google Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1.2 |
| Wattage | 20W | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Audio, Dolby Atmos | DTS Virtual:X |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 400x400 |
| Power & Size | ||
| Power | 103W★ | 321W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 260 kWh★ | 321 kWh |
| Weight | 9.93 kg★ | 19.59 kg |
Vor- & Nachteile
Sony BRAVIA 3 K43S30 43"
- Strong smart (89th percentile)89th %ile
- Strong hdr (84th percentile)84th %ile
- Strong connectivity (81st percentile)81st %ile
- Strong picture quality (79th percentile)
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
Fazit
Scores 90 overall, wins 8 of 9 usage categories and 9 of 43 specs.