PERLESMITH PSCM2 65" vs LG OLED evo OLED77G6WUA 77"
PERLESMITH PSCM2 65"
LG OLED evo OLED77G6WUA 77"
Was Käufer sagen
PERLESMITH PSCM2 65"
Die PERLESMITH Deckenhalterung für Fernseher erhält überwältigend positive Rückmeldungen für ihre solide Verarbeitungsqualität, einfache Montage und vielseitige Einstellbarkeit. Nutzer heben die robuste Metallkonstruktion, den vollen Bewegungsumfang mit 360-Grad-Drehung und Neigung sowie die klaren Anleitungen hervor. Kleinere Probleme wie fehlende Teile wurden schnell vom reaktionsschnellen Unternehmen gelöst, was die allgemeine Zufriedenheit verstärkt.
Vorteile
- Solide, robuste Metallkonstruktion
- Einfache Montage mit klaren Anleitungen
- Voller Bewegungsumfang (360°-Drehung, Neigung, Höhenverstellung)
- Vielseitig für verschiedene Räume und Decken
- Hervorragendes Preis-Leistungs-Verhältnis
Nachteile
- Fehlende Teile in einigen Einheiten
- Kleinere Probleme mit mitgelieferten Schrauben
LG OLED evo OLED77G6WUA 77"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| PERLESMITH PSCM2 65" | LG OLED evo OLED77G6WUA 77" | |
|---|---|---|
| Display | ||
| Size | 65" | 77" |
| Resolution | 4K | 4K |
| Panel Type | OLED | OLED |
| Backlight | — | OLED★ |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3900 nits★ |
| Peak Brightness | — | 3900 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | — | OLED Motion |
| Processor | — | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR10, HLG |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 165 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | — | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | webOS |
| Voice Assistant | — | Google Gemini, Microsoft Copilot |
| Screen Mirroring | — | Apple AirPlay, Google Cast |
| Works With | — | Google Home, Apple Home |
| Audio | ||
| Speaker Config | — | 4.2 |
| Wattage | — | 80W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | Dolby Atmos |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | — | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | — | 3★ |
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Power | — | 80W★ |
| Energy Star | — | ✓★ |
| Annual Energy | — | 325 kWh★ |
| Weight | 2.96 kg★ | 33.02 kg |
Vor- & Nachteile
PERLESMITH PSCM2 65"
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong display (92nd percentile)92nd %ile
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (5th percentile)5th %ile
- Below average smart (10th percentile)10th %ile
- Below average hdr (11th percentile)11th %ile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong audio (97th percentile)97th %ile
- Below average affordability (11th percentile)11th %ile
Fazit
Scores 99 overall, wins 9 of 9 usage categories and 21 of 42 specs.