Samsung The Frame Pro LS03HW 55" vs LG OLED evo OLED77C6HUP 77"
Samsung The Frame Pro LS03HW 55"
LG OLED evo OLED77C6HUP 77"
Was Käufer sagen
Samsung The Frame Pro LS03HW 55"
Noch kein Kundenfeedback
LG OLED evo OLED77C6HUP 77"
Insgesamt sind die Nutzer von der Bildqualität des Fernsehers beeindruckt und loben die lebendigen Farben, den Kontrast und die Helligkeit. Die Tonqualität erhält gemischtes Feedback, einige finden sie gut, andere bemängeln schwache Lautsprecher. Die Einrichtung ist im Allgemeinen einfach, aber das anfängliche Tutorial und das Fehlen von Bildschirmanweisungen werden kritisiert, und die AI-Sound-Pro-Funktion hat ein Problem mit einem gedämpften Trommelschlag.
Vorteile
- Lebendige Farben und Kontrast
- Hervorragende Bildqualität
- Einfache Einrichtung
- Gute Tonqualität
- Hilfreiche Fernbedienungseinstellungen
Nachteile
- Gedämpfter Trommelschlag bei AI sound pro
- Schwache Lautsprecher
- Fehlende Bildschirmanweisungen
- Tutorial nicht hilfreich
- Magic-Wand-Cursor gewöhnungsbedürftig
Bewertungen
Spezifikationen
| Samsung The Frame Pro LS03HW 55" | LG OLED evo OLED77C6HUP 77" | |
|---|---|---|
| Display | ||
| Size | 55" | 77" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED | OLED★ |
| Backlight | Mini-LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | glossy |
| Picture Quality | ||
| Contrast Ratio | Quantum Matrix Technology Slim | Infinite |
| Color Gamut | Not Specified by Manufacturer | Wide Color Gamut |
| Motion Tech | Motion Xcelerator 144Hz | OLED Motion |
| Processor | NQ4 AI Gen3 Processor | α11 AI Processor 4K Gen3 |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | FreeSync Premium Pro | FreeSync Premium, G-Sync, Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | webOS |
| Voice Assistant | Bixby, Amazon Alexa | Google Gemini, Microsoft Copilot |
| Screen Mirroring | SmartThings | Apple AirPlay, Google Cast |
| Works With | SmartThings | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0.2 | 2.2 |
| Wattage | 40W | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 5★ | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 300x200 |
| Power & Size | ||
| Power | 123W | 80W★ |
| Energy Star | ✓ | ✓ |
| Annual Energy | 235 kWh★ | 284 kWh |
| Weight | 15.00 kg★ | 23.50 kg |
Vor- & Nachteile
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong gaming (92nd percentile)92nd %ile
- Strong audio (90th percentile)90th %ile
LG OLED evo OLED77C6HUP 77"
- Strong display (98th percentile)98th %ile
- Strong gaming (97th percentile)97th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong audio (90th percentile)90th %ile
- Below average affordability (18th percentile)18th %ile
- Below average user sentiment (31st percentile)
- Below average picture quality (34th percentile)
Fazit
Scores 85 overall, wins 6 of 9 usage categories and 7 of 41 specs.