Samsung The Frame Pro LS03HW 55" vs Vizio Quantum VQD50M-08 50"
Samsung The Frame Pro LS03HW 55"
Vizio Quantum VQD50M-08 50"
Was Käufer sagen
Samsung The Frame Pro LS03HW 55"
Noch kein Kundenfeedback
Vizio Quantum VQD50M-08 50"
Der Vizio 50" QLED-Fernseher erhält gemischtes Feedback. Viele Nutzer loben das scharfe Bild, die lebendigen Farben, die einfache Einrichtung und das hervorragende Preis-Leistungs-Verhältnis. Einige verifizierte Käufer berichten jedoch von Einfrieren, unscharfem Bild und Zuverlässigkeitsproblemen nach einigen Monaten, und ein Rezensent fand die Smart-TV-Oberfläche für Gäste kompliziert.
Vorteile
- Scharfes Bild mit lebendigen Farben
- Einfache und schnelle Einrichtung
- Hervorragendes Preis-Leistungs-Verhältnis
- Leichtes Design
- Gute Klangqualität
Nachteile
- Häufige Einfrierprobleme
- Unschärfe nach Gebrauch
- Zuverlässigkeitsprobleme nach 2 Monaten
- Komplizierte Smart-TV-Oberfläche für Gäste
- Keine 3-poligen DVD-Anschlüsse
Bewertungen
Spezifikationen
| Samsung The Frame Pro LS03HW 55" | Vizio Quantum VQD50M-08 50" | |
|---|---|---|
| Display | ||
| Size | 55" | 50" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | QLED |
| Backlight | Mini-LED★ | QLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Screen Finish | matte | — |
| Picture Quality | ||
| Contrast Ratio | Quantum Matrix Technology Slim | — |
| Color Gamut | Not Specified by Manufacturer | Quantum Color |
| Motion Tech | Motion Xcelerator 144Hz | — |
| Processor | NQ4 AI Gen3 Processor | IQ Active Processor |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision HDR |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Tizen | SmartCast |
| Voice Assistant | Bixby, Amazon Alexa | VIZIO Voice |
| Screen Mirroring | SmartThings | AirPlay, Chromecast |
| Works With | SmartThings | — |
| Audio | ||
| Speaker Config | 2.0.2 | — |
| Wattage | 40W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 5★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 3★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.3★ | Yes |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 200x200 | — |
| Power & Size | ||
| Power | 123W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 235 kWh★ | — |
| Weight | 15.00 kg★ | 16.00 kg |
Vor- & Nachteile
Samsung The Frame Pro LS03HW 55"
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong gaming (92nd percentile)92nd %ile
- Strong audio (90th percentile)90th %ile
Vizio Quantum VQD50M-08 50"
- Strong affordability (79th percentile)
- Below average audio (11th percentile)11th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average user sentiment (20th percentile)20th %ile
- Below average display (34th percentile)
Fazit
Scores 85 overall, wins 9 of 9 usage categories and 19 of 40 specs.