Sony BRAVIA 5 K65XR50 65" vs KTC MegPad A27Q7 27"
Sony BRAVIA 5 K65XR50 65"
KTC MegPad A27Q7 27"
Was Käufer sagen
Sony BRAVIA 5 K65XR50 65"
Der Sony Bravia 5 Mini LED wird für seine außergewöhnliche Bildqualität, lebendige Farben und tiefe Schwarztöne sehr gelobt, ideal für dunkle Räume und Sport. Mehrere Nutzer berichten jedoch von frustrierenden Problemen mit der Fernbedienung, die nicht funktioniert, App-Abstürzen und eingeschränkter Unterstützung für externe Festplatten, sowie Kritik am Kundenservice.
Vorteile
- Außergewöhnliche Bildqualität
- Lebendige und realistische Farben
- Tiefe Schwarztöne
- Ideal für dunkle Räume
- Hervorragend für Sport
Nachteile
- Probleme mit der Fernbedienung (funktionslos oder zu klein)
- App-Abstürze (Netflix, YouTube)
- Keine Unterstützung für externe Festplatten
- Schwieriger Einrichtungsprozess
- Schlechter Kundenservice
KTC MegPad A27Q7 27"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Sony BRAVIA 5 K65XR50 65" | KTC MegPad A27Q7 27" | |
|---|---|---|
| Display | ||
| Size | 65" | 27" |
| Resolution | 4K★ | FHD |
| Panel Type | Mini-LED★ | — |
| Backlight | Mini-LED★ | — |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | 1000 nits★ | — |
| Contrast Ratio | 4,500:1 | 4000:1 |
| Color Gamut | XR Triluminos Pro | — |
| Motion Tech | XR Motion Clarity | — |
| Processor | Cognitive Processor XR | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | VRR | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | Android TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | — |
| Works With | Apple HomeKit | — |
| Audio | ||
| Speaker Config | 4.0 | 4×5W |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓★ | — |
| Surround Sound | DTS:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 185W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 407 kWh★ | — |
| Weight | 24.90 kg | 18.29 kg★ |
Vor- & Nachteile
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (96th percentile)96th %ile
- Strong audio (92nd percentile)92nd %ile
- Strong connectivity (91st percentile)91st %ile
- Strong picture quality (90th percentile)90th %ile
- Below average affordability (32nd percentile)
KTC MegPad A27Q7 27"
- Strong social proof (67th percentile)
- Below average connectivity (12th percentile)12th %ile
- Below average hdr (12th percentile)12th %ile
- Below average display (12th percentile)12th %ile
- Below average gaming (16th percentile)16th %ile
Fazit
Scores 90 overall, wins 9 of 9 usage categories and 21 of 41 specs.