Microsoft Surface Pro EP2-66386 vs Hisense U7 Series 65U75QG 64.5"
Microsoft Surface Pro EP2-66386
Hisense U7 Series 65U75QG 64.5"
Was Käufer sagen
Microsoft Surface Pro EP2-66386
Noch kein Kundenfeedback
Hisense U7 Series 65U75QG 64.5"
Dieser Hisense 65U75QG MiniLED-Fernseher hat überwältigend positives Feedback erhalten, alle fünf Bewertungen vergeben fünf Sterne. Nutzer loben seine außergewöhnliche Helligkeit, tiefe Schwarztöne und das hervorragende Preis-Leistungs-Verhältnis, oft im Vergleich zu teureren OLEDs. Obwohl kleinere Probleme wie Lichthöfe um Untertitel und ein 100-Mbit/s-Ethernet-Port erwähnt wurden, ist die Gesamtstimmung sehr enthusiastisch, viele nennen ihn einen 'Geheimtipp' und ein 'Schnäppchen'.
Vorteile
- Außergewöhnliche Helligkeit
- Tiefe Schwarztöne mit MiniLED
- Hervorragendes Preis-Leistungs-Verhältnis
- Ausgezeichnete Gaming-Leistung
- Einfache Einrichtung
Nachteile
- Leichte Lichthöfe um Untertitel
- 100Mbps Ethernet-Port
- VA-Panel-Blickwinkel
- Pixelreaktionszeit könnte schneller sein
- Einstellungen können überwältigend sein
Bewertungen
Spezifikationen
| Microsoft Surface Pro EP2-66386 | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | — | 64.5" |
| Resolution | 2880 x 1920 | 4K★ |
| Panel Type | LED | Mini-LED★ |
| Backlight | — | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | — | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 165 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | — | Google TV |
| Voice Assistant | Copilot | Google Assistant |
| Screen Mirroring | — | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | — | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS Virtual:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 2 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | 5.4★ | Bluetooth |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✗ | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 321W★ |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | — | 19.59 kg★ |
Vor- & Nachteile
Microsoft Surface Pro EP2-66386
- Below average smart (5th percentile)5th %ile
- Below average audio (11th percentile)11th %ile
- Below average hdr (12th percentile)12th %ile
- Below average gaming (16th percentile)16th %ile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong audio (95th percentile)95th %ile
Fazit
Scores 90 overall, wins 9 of 9 usage categories and 22 of 43 specs.