Hisense U7 Series 55U7SG 55" vs Vizio V-Series V4K50M-0810 50"
Hisense U7 Series 55U7SG 55"
Vizio V-Series V4K50M-0810 50"
Was Käufer sagen
Hisense U7 Series 55U7SG 55"
Noch kein Kundenfeedback
Vizio V-Series V4K50M-0810 50"
Der Vizio-Fernseher erhält gemischtes Feedback von verifizierten Käufern. Viele loben die Bildqualität, die einfache Einrichtung und die nahtlose Streaming-Integration, während mehrere Nutzer über ernsthafte Probleme wie erzwungene Registrierung, unerwünschte Werbung, Eingabeumschaltungsprobleme und einen defekten eARC-HDMI-Anschluss berichten. Einige erwähnen auch schlechte Tonqualität und Transportschäden.
Vorteile
- Hervorragende Bildqualität
- Einfache Einrichtung
- Nahtlose Streaming-Integration
- Benutzerfreundliche Fernbedienung
- Gutes Preis-Leistungs-Verhältnis
Nachteile
- Erzwungene Registrierung
- Unerwünschte Werbung beim Start
- Defekter eARC HDMI-Anschluss
- Probleme mit der Eingabeumschaltung
- Schlechte Tonqualität
Bewertungen
Spezifikationen
| Hisense U7 Series 55U7SG 55" | Vizio V-Series V4K50M-0810 50" | |
|---|---|---|
| Display | ||
| Size | 55" | 50" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | 40000:1 | — |
| Color Gamut | Pantone Validated | Ultra Color Spectrum |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | DTS Virtual X |
| Processor | Hi-View AI Engine Pro | Spatial Scaling Engine |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | 8 ms★ | 10 ms |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | SmartCast |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple TV, Disney Plus, Hulu, Netflix, Prime Video, YouTube |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | — |
| Wattage | 50W★ | 6W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Virtual:X, IMAX Enhanced | DTS Virtual X |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | — |
| Power & Size | ||
| Power | 190W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 242 kWh★ | — |
| Weight | 13.79 kg | 11.00 kg★ |
Vor- & Nachteile
Hisense U7 Series 55U7SG 55"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
Vizio V-Series V4K50M-0810 50"
- Strong affordability (77th percentile)
- Below average user sentiment (10th percentile)10th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average smart (28th percentile)
- Below average picture quality (34th percentile)
Fazit
Scores 86 overall, wins 9 of 9 usage categories and 16 of 44 specs.