LG OLED evo OLED77G6WUA 77" vs FancyAug Portable
LG OLED evo OLED77G6WUA 77"
FancyAug Portable
Was Käufer sagen
LG OLED evo OLED77G6WUA 77"
Der LG G6 OLED erhält gemischte Bewertungen. Viele Nutzer loben die atemberaubende Bildqualität, die lebendigen Farben und das schlanke Design, was ihn ideal für Filme und Sport macht. Mehrere Rezensenten berichten jedoch von ernsthaften Problemen mit HDMI-Handshakes, WLAN-Verbindung und Firmware-Fehlern und bezeichnen ihn als unzuverlässig und überteuert. Insgesamt wird die visuelle Leistung hoch geschätzt, aber die technischen Mängel sind ein großes Problem.
Vorteile
- Erstaunliche Bildqualität
- Lebendige Farben
- Tiefe Schwarztöne
- Schlankes Design
- Ideal für Filme und Sport
Nachteile
- HDMI-Handshake-Probleme
- WLAN-Verbindungsprobleme
- Firmware-Fehler
- Überteuert
- Unzuverlässig
FancyAug Portable
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| LG OLED evo OLED77G6WUA 77" | FancyAug Portable | |
|---|---|---|
| Display | ||
| Size | 77" | — |
| Resolution | 4K★ | HD |
| Panel Type | OLED★ | LED |
| Backlight | OLED★ | LCD |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Picture Quality | ||
| Brightness | 3900 nits★ | — |
| Peak Brightness | 3900 nits★ | — |
| Contrast Ratio | Infinite | — |
| Color Gamut | Wide Color Gamut | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor 4K Gen3 | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | — |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✗ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Android TV |
| Voice Assistant | Google Gemini, Microsoft Copilot | — |
| Screen Mirroring | Apple AirPlay, Google Cast | — |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 4.2 | — |
| Wattage | 80W★ | — |
| Dolby Atmos | ✓★ | — |
| Surround Sound | Dolby Atmos | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 3★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓★ | — |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x300 | — |
| Power & Size | ||
| Power | 80W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 325 kWh★ | — |
| Weight | 33.02 kg★ | — |
Vor- & Nachteile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (6th percentile)6th %ile
- Below average affordability (12th percentile)12th %ile
FancyAug Portable
- Below average affordability (0th percentile)0th %ile
- Below average connectivity (10th percentile)10th %ile
- Below average audio (11th percentile)11th %ile
- Below average hdr (12th percentile)12th %ile
Fazit
Scores 88 overall, wins 9 of 9 usage categories and 24 of 42 specs.