Hisense U7 Series 65U75QG 64.5" vs ViewSonic CDE30 CDE4330-E1 43"
Hisense U7 Series 65U75QG 64.5"
ViewSonic CDE30 CDE4330-E1 43"
Was Käufer sagen
Hisense U7 Series 65U75QG 64.5"
Dieser Hisense 65U75QG MiniLED-Fernseher hat überwältigend positives Feedback erhalten, alle fünf Bewertungen vergeben fünf Sterne. Nutzer loben seine außergewöhnliche Helligkeit, tiefe Schwarztöne und das hervorragende Preis-Leistungs-Verhältnis, oft im Vergleich zu teureren OLEDs. Obwohl kleinere Probleme wie Lichthöfe um Untertitel und ein 100-Mbit/s-Ethernet-Port erwähnt wurden, ist die Gesamtstimmung sehr enthusiastisch, viele nennen ihn einen 'Geheimtipp' und ein 'Schnäppchen'.
Vorteile
- Außergewöhnliche Helligkeit
- Tiefe Schwarztöne mit MiniLED
- Hervorragendes Preis-Leistungs-Verhältnis
- Ausgezeichnete Gaming-Leistung
- Einfache Einrichtung
Nachteile
- Leichte Lichthöfe um Untertitel
- 100Mbps Ethernet-Port
- VA-Panel-Blickwinkel
- Pixelreaktionszeit könnte schneller sein
- Einstellungen können überwältigend sein
ViewSonic CDE30 CDE4330-E1 43"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Hisense U7 Series 65U75QG 64.5" | ViewSonic CDE30 CDE4330-E1 43" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | matte |
| Picture Quality | ||
| Brightness | 3000 nits★ | 450 nits |
| Peak Brightness | 3000 nits★ | 450 nits |
| Contrast Ratio | infinite | 1200:1 |
| Color Gamut | QLED Color - Pantone Validated | 1.07 Billion Colors |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | No HDR |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✓★ | — |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | — | 6.5 ms★ |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | — |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS Virtual:X | — |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 321W | 115W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 321 kWh★ | — |
| Weight | 19.59 kg | 9.90 kg★ |
Vor- & Nachteile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong smart (95th percentile)95th %ile
ViewSonic CDE30 CDE4330-E1 43"
- Strong picture quality (84th percentile)84th %ile
- Strong connectivity (74th percentile)
- Below average smart (5th percentile)5th %ile
- Below average social proof (10th percentile)10th %ile
- Below average hdr (30th percentile)
- Below average audio (31st percentile)
Fazit
Scores 95 overall, wins 9 of 9 usage categories and 15 of 44 specs.