Hisense U7 Series 65U75QG 64.5" vs Sharp 4PB43EJ2U 42.5"
Hisense U7 Series 65U75QG 64.5"
Sharp 4PB43EJ2U 42.5"
Was Käufer sagen
Hisense U7 Series 65U75QG 64.5"
Dieser Hisense 65U75QG MiniLED-Fernseher hat überwältigend positives Feedback erhalten, alle fünf Bewertungen vergeben fünf Sterne. Nutzer loben seine außergewöhnliche Helligkeit, tiefe Schwarztöne und das hervorragende Preis-Leistungs-Verhältnis, oft im Vergleich zu teureren OLEDs. Obwohl kleinere Probleme wie Lichthöfe um Untertitel und ein 100-Mbit/s-Ethernet-Port erwähnt wurden, ist die Gesamtstimmung sehr enthusiastisch, viele nennen ihn einen 'Geheimtipp' und ein 'Schnäppchen'.
Vorteile
- Außergewöhnliche Helligkeit
- Tiefe Schwarztöne mit MiniLED
- Hervorragendes Preis-Leistungs-Verhältnis
- Ausgezeichnete Gaming-Leistung
- Einfache Einrichtung
Nachteile
- Leichte Lichthöfe um Untertitel
- 100Mbps Ethernet-Port
- VA-Panel-Blickwinkel
- Pixelreaktionszeit könnte schneller sein
- Einstellungen können überwältigend sein
Sharp 4PB43EJ2U 42.5"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| Hisense U7 Series 65U75QG 64.5" | Sharp 4PB43EJ2U 42.5" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 42.5" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 3000 nits★ | 300 nits |
| Peak Brightness | 3000 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | QLED Color - Pantone Validated | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | Hi-View AI Engine Pro | — |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Google TV | SmartCast |
| Voice Assistant | Google Assistant | — |
| Screen Mirroring | Apple AirPlay, Chromecast | — |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | Speakers |
| Wattage | 50W★ | 16W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | DTS Virtual:X | Dolby Digital |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 4★ | 1 |
| HDMI Version | 2.1★ | — |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 400x400 | 400x200 |
| Power & Size | ||
| Power | 321W | 98W★ |
| Energy Star | ✗ | — |
| Annual Energy | 321 kWh★ | — |
| Weight | 19.59 kg | 11.74 kg★ |
Vor- & Nachteile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong audio (94th percentile)94th %ile
Sharp 4PB43EJ2U 42.5"
- Strong affordability (72nd percentile)
- Below average audio (0th percentile)0th %ile
- Below average smart (12th percentile)12th %ile
- Below average gaming (16th percentile)16th %ile
- Below average connectivity (22nd percentile)
Fazit
Scores 90 overall, wins 9 of 9 usage categories and 19 of 43 specs.