LG OLED evo OLED77G6WUA 77" vs Samsung S85F 55"
LG OLED evo OLED77G6WUA 77"
Samsung S85F 55"
Was Käufer sagen
LG OLED evo OLED77G6WUA 77"
Der LG G6 OLED erhält gemischte Bewertungen. Viele Nutzer loben die atemberaubende Bildqualität, die lebendigen Farben und das schlanke Design, was ihn ideal für Filme und Sport macht. Mehrere Rezensenten berichten jedoch von ernsthaften Problemen mit HDMI-Handshakes, WLAN-Verbindung und Firmware-Fehlern und bezeichnen ihn als unzuverlässig und überteuert. Insgesamt wird die visuelle Leistung hoch geschätzt, aber die technischen Mängel sind ein großes Problem.
Vorteile
- Erstaunliche Bildqualität
- Lebendige Farben
- Tiefe Schwarztöne
- Schlankes Design
- Ideal für Filme und Sport
Nachteile
- HDMI-Handshake-Probleme
- WLAN-Verbindungsprobleme
- Firmware-Fehler
- Überteuert
- Unzuverlässig
Samsung S85F 55"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| LG OLED evo OLED77G6WUA 77" | Samsung S85F 55" | |
|---|---|---|
| Display | ||
| Size | 77" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED | OLED |
| Backlight | OLED | OLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | glossy | matte |
| Picture Quality | ||
| Brightness | 3900 nits★ | — |
| Peak Brightness | 3900 nits★ | — |
| Contrast Ratio | Infinite | infinite |
| Color Gamut | Wide Color Gamut | Pantone Validated |
| Motion Tech | OLED Motion | Motion Xcelerator 120Hz |
| Processor | α11 AI Processor 4K Gen3 | NQ4 AI Gen2 Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR10, HLG | OLED HDR, HDR10+, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Google Gemini, Microsoft Copilot | Alexa, Bixby |
| Screen Mirroring | Apple AirPlay, Google Cast | Tap View |
| Works With | Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 4.2 | 2.0 |
| Wattage | 80W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Object Tracking Sound Lite |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | Slim Fit & Full Motion Slim Wall |
| Power & Size | ||
| Power | 80W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 325 kWh★ | — |
| Weight | 33.02 kg★ | — |
Vor- & Nachteile
LG OLED evo OLED77G6WUA 77"
- Strong gaming (100th percentile)100th %ile
- Strong picture quality (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong audio (97th percentile)97th %ile
- Below average user sentiment (6th percentile)6th %ile
- Below average affordability (12th percentile)12th %ile
Samsung S85F 55"
- Strong display (87th percentile)87th %ile
- Strong connectivity (83rd percentile)83rd %ile
- Strong gaming (82nd percentile)82nd %ile
- Strong hdr (79th percentile)
- Below average picture quality (34th percentile)
Fazit
Scores 88 overall, wins 9 of 9 usage categories and 11 of 43 specs.