Apple iPhone 17 Black 256GB
Google Pixel 9 Porcelain 256GB
Bewertungen
Spezifikationen
| Apple iPhone 17 | Google Pixel 9 | |
|---|---|---|
| Display | ||
| Screen Size | 6.3 | 6.3 |
| Display Type | Super Retina XDR | OLED★ |
| Resolution | 2622 x 1206 | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 3000 nits★ | 2700 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | Apple A19 | — |
| Processor Model | A19 | Google Tensor G4 |
| CPU Cores | 6★ | — |
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB | 256 GB |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 2 | 2 |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 12 MP★ | — |
| Front Camera | 18 MP★ | — |
| Optical Zoom | 2x★ | — |
| Video | 4K@60fps★ | — |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 3,692 mAh | 4,700 mAh★ |
| Wired Charging | 30W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | MagSafe | USB Type-C 3.2 |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi |
| Bluetooth | 6 | Bluetooth |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C 3.2★ |
| SIM | eSIM | eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | 0.18 kg★ | — |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✓★ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Vor- & Nachteile
Apple iPhone 17 Black 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong build (97th percentile)97th %ile
- Strong display (93rd percentile)93rd %ile
- Below average affordability (17th percentile)17th %ile
Google Pixel 9 Porcelain 256GB
- Strong build (89th percentile)89th %ile
- Strong performance (87th percentile)87th %ile
- Strong display (82nd percentile)82nd %ile
- Strong connectivity (72nd percentile)
- Below average affordability (34th percentile)
Fazit
Scores 90 overall, wins 9 of 9 usage categories and 11 of 39 specs.