Seagate FireCuda 540 2TB PCIe 5.0 x4 NVMe M.2 2280
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong random (98th percentile) 98th
- Strong speed (96th percentile) 96th
- Strong endurance (93rd percentile) 93rd
- Strong feature (91st percentile) 91st
Nachteile
- Below average affordability (0th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 2000 |
| Form Factor | M.2 2280 |
| Interface | PCIe 5.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 5 |
| External | No |
Performance
| Sequential Read (MB/s) | 10000 |
| Sequential Write (MB/s) | 10000 |
| Random Read (IOPS) | 1490000 |
| Random Write (IOPS) | 1500000 |
Hardware
| NAND | TLC |
| DRAM Cache | Yes |
| Controller | Phison E26 |
Reliability
| Endurance (TBW) | 2000 |
| Warranty (years) | 5 |
Features
| Heatsink | No |
Im Vergleich
| Spec | Seagate FireCuda 540 | Samsung 9100 PRO | Kingston FURY Renegade G5 SFYR2S/4T0 | Western Digital WD_BLACK WDS800T2XHE | Crucial T710 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 2TB | 4TB | 4TB | 8TB | 4TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 10,000 MB/s | 14,800 MB/s | 14,800 MB/s | 7,200 MB/s | 14,500 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | true | true | true | true | false | true |
| Endurance | 2000 TBW | 2400 TBW | 4000 TBW | 4800 TBW | 2400 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Seagate FireCuda 540 | 95.6 | 97.5 | 90.8 | 78.4 | 93.3 | 0 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.8 | 5.5 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.5 | 99 | 90.8 | 92.5 | 93.3 | 7.2 |
| Western Digital WD_BLACK WDS800T2XHE Compare | 87.6 | 96.5 | 93.9 | 98 | 87.9 | 4.1 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.3 | 92.5 | 85.8 | 11.2 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 98 | 80.8 | 3.4 |
Bewertung nach Einsatzbereich
- Gesamt81.6
- Budget56.3
- Gaming81.8
- Laptop81
- Console76.7
- Portable20
- Workstation85.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.