Nextbase DVRS2RFCW vs Minolta MNF10Z-S
Nextbase DVRS2RFCW Black
Minolta MNF10Z-S Silver
Scores
Specifications
| Nextbase DVRS2RFCW | Minolta MNF10Z-S | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | 1/2.3-inch |
| Megapixels | — | 72 MP★ |
| ISO Range | — | 100★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 6K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | — | 30 fps★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | — | 2.8"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | — | 0.14 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✗ |
| USB | — | USB-C★ |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Pros & Cons
Nextbase DVRS2RFCW Black
- Strong affordability (86th percentile)86th %ile
- Below average connectivity (17th percentile)17th %ile
- Below average social proof (18th percentile)18th %ile
- Below average video (25th percentile)
- Below average display (30th percentile)
Minolta MNF10Z-S Silver
- Strong connectivity (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
- Strong burst (86th percentile)86th %ile
- Strong video (83rd percentile)83rd %ile
- Below average build (3rd percentile)3rd %ile
Pricing
Nextbase DVRS2RFCW Black
Minolta MNF10Z-S Silver
No current pricing available
Verdict
Scores 52 overall, wins 10 of 10 usage categories and 14 of 20 specs.