MICRO CENTER 9950X3DMAGX870ETMKWF
Intel Xeon E5-2698 v4 20-core FCLGA2011-3
Scores
Specifications
| MICRO CENTER 9950X3DMAGX870ETMKWF | Intel Xeon E5-2698 v4 | |
|---|---|---|
| Processor | ||
| Brand | — | Intel |
| Series | — | Xeon |
| Model | — | E5-2698 v4 |
| Codename | — | Broadwell |
| Class | — | server |
| Process | — | 14★ |
| Cores & Clocks | ||
| Cores | — | 20★ |
| Threads | — | 40★ |
| Base Clock | No data | |
| Boost Clock | No data | |
| Cache | ||
| L2 Cache | — | 5★ |
| L3 Cache | — | 50★ |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | — | DDR4★ |
| Max Speed | No data | |
| Channels | — | 4★ |
| ECC | — | ✓★ |
| Platform & Power | ||
| Socket | — | FCLGA2011-3 |
| PCIe | — | 3.0 |
| PCIe Lanes | — | 40★ |
| TDP | — | 135★ |
| Unlocked | — | ✗ |
Pros & Cons
MICRO CENTER 9950X3DMAGX870ETMKWF
- Strong single thread (98th percentile)98th %ile
- Strong multi thread (97th percentile)97th %ile
- Strong ai (86th percentile)86th %ile
- Strong efficiency (67th percentile)
- Below average affordability (6th percentile)6th %ile
- Below average platform (17th percentile)17th %ile
- Below average feature (21st percentile)
Intel Xeon E5-2698 v4 20-core FCLGA2011-3
- Strong platform (91st percentile)91st %ile
- Strong ai (83rd percentile)83rd %ile
- Strong multi thread (78th percentile)
- Strong affordability (78th percentile)
Verdict
Scores 66 overall, wins 4 of 6 usage categories and 2 of 23 specs.