HP Xeon 6526Y 16-core LGA 4677
Intel Core 2 Quad Q9505 4-core LGA775
Scores
Specifications
| HP Xeon 6526Y | Intel Core 2 Quad Q9505 | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Xeon Gold | Core 2 Quad |
| Model | 6526Y | Q9505 |
| Class | server | desktop |
| Cores & Clocks | ||
| Cores | 16★ | 4 |
| Threads | 32★ | 4 |
| Base Clock | ||
| Boost Clock | No data | |
| Cache | ||
| L2 Cache | 32★ | 6 |
| L3 Cache | 37★ | 6 |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR5★ | — |
| Max Speed | No data | |
| Max Memory | No data | |
| ECC | ✓★ | — |
| Platform & Power | ||
| Socket | LGA 4677 | LGA775 |
| PCIe | 5.0 | — |
| PCIe Lanes | 80★ | — |
| TDP | 195★ | — |
| Unlocked | ✗ | — |
| Graphics & AI | ||
| Integrated Graphics | No | — |
Pros & Cons
HP Xeon 6526Y 16-core LGA 4677
- Strong ai (92nd percentile)92nd %ile
- Strong platform (91st percentile)91st %ile
- Strong multi thread (90th percentile)90th %ile
- Strong single thread (81st percentile)81st %ile
- Below average affordability (3rd percentile)3rd %ile
Intel Core 2 Quad Q9505 4-core LGA775
- Strong affordability (85th percentile)85th %ile
- Below average efficiency (17th percentile)17th %ile
- Below average platform (17th percentile)17th %ile
- Below average feature (21st percentile)
- Below average single thread (24th percentile)
Pricing
HP Xeon 6526Y 16-core LGA 4677
Intel Core 2 Quad Q9505 4-core LGA775
No current pricing available
Verdict
Scores 75 overall, wins 5 of 6 usage categories and 13 of 22 specs.