Inwa MZ-631M vs Dell OptiPlex 7010
Inwa MZ-631M
Dell OptiPlex 7010, Core i5-3470, 8GB, 2TB HDD, Black
Scores
Specifications
| Inwa MZ-631M | Dell OptiPlex 7010 | |
|---|---|---|
| Processor | ||
| CPU | — | 3.2GHz★ |
| CPU Multi-Core Score | No data | |
| Cores | — | 4★ |
| Frequency | — | 3.2 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | — | Intel HD Graphics 2000★ |
| GPU Benchmark Score | No data | |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | — | 8 GB★ |
| RAM Generation | — | DDR3 |
| Storage 1 | — | 2 TB★ |
| Storage 1 Type | — | HDD★ |
| Build | ||
| Form Factor | desktop | desktop |
| PSU | — | 275W★ |
| Weight | 0.38 kg | — |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 1 | 10★ |
| DisplayPort | — | 2 DisplayPort |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | — | Windows 10 Pro |
Pros & Cons
Inwa MZ-631M
- Strong social proof (91st percentile)91st %ile
- Below average storage (2nd percentile)2nd %ile
- Below average cpu (4th percentile)4th %ile
- Below average gpu (8th percentile)8th %ile
- Below average ram (9th percentile)9th %ile
Dell OptiPlex 7010, Core i5-3470, 8GB, 2TB HDD, Black
- Strong port selection (98th percentile)98th %ile
- Strong social proof (81st percentile)81st %ile
- Strong storage (80th percentile)80th %ile
- Strong reliability (70th percentile)
- Below average ram (2nd percentile)2nd %ile
- Below average cpu (8th percentile)8th %ile
- Below average gpu (16th percentile)16th %ile
Verdict
Scores 57 overall, wins 8 of 8 usage categories and 16 of 22 specs.