NVIDIA RTX A400 4GB GDDR6 workstation Black
MSI GeForce RTX 5070 SHADOW 12GB GDDR7 Black
What Buyers Say
NVIDIA RTX A400 4GB GDDR6 workstation Black
No customer feedback yet
MSI GeForce RTX 5070 SHADOW 12GB GDDR7 Black
The MSI RTX 5070 is widely praised for its compact size, quiet operation, and strong performance, especially as an upgrade from older cards like the GTX 1070 or RTX 3060. Users highlight its value at MSRP, good thermals, and effective cooling, though some note occasional artifacting with frame generation and the need for a proper power supply connection. Overall, it's seen as a solid mid-tier GPU for 1440p gaming and SFF builds.
Pros
- Compact size for SFF builds
- Quiet operation
- Strong performance upgrade
- Good value at MSRP
- Effective cooling and thermals
Cons
- Frame generation artifacting
- Requires proper PSU connection
- Large size in some models
- Potential visual bugs with DLSS
Scores
Specifications
| NVIDIA RTX A400 | MSI GeForce RTX 5070 SHADOW | |
|---|---|---|
| Chipset | ||
| GPU Chipset | RTX A400 | GeForce RTX 5070 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ampere | Blackwell |
| Class | workstation | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 4 GB | 12 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | No data | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | — | 48★ |
| Base Clock | No data | |
| Boost Clock | No data | |
| FP16 TFLOPS | — | 30.8700008392334★ |
| FP32 TFLOPS | — | 30.8700008392334★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 50★ | 250 |
| Recommended PSU | — | 650★ |
| Power Connectors | No | 1 x 16-Pin |
| Cooler | Blower | Triple Fan★ |
| Fans | 1 | 3★ |
| Connectivity | ||
| Interface | PCI Express 4.0 x8 | PCI Express 5.0 |
| DisplayPort | 4★ | 3 |
| HDMI | 0 | 1★ |
| USB-C | 0★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 4096 x 2160 | 7680 x 4320 |
| Physical | ||
| Length | 163★ | 303 |
| Slot Width | 1★ | 2.5 |
| Form Factor | Low Profile | Full Height |
| Weight | 0.47 kg★ | 0.98 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✗ |
Pros & Cons
NVIDIA RTX A400 4GB GDDR6 workstation Black
- Strong affordability (85th percentile)85th %ile
- Strong efficiency (83rd percentile)83rd %ile
- Below average compute (4th percentile)4th %ile
- Below average ai (11th percentile)11th %ile
- Below average rt (15th percentile)15th %ile
- Below average vram (16th percentile)16th %ile
MSI GeForce RTX 5070 SHADOW 12GB GDDR7 Black
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong feature (90th percentile)90th %ile
- Strong rt (83rd percentile)83rd %ile
Verdict
Scores 86 overall, wins 8 of 8 usage categories and 20 of 39 specs.