ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
AMD Radeon PRO W6600 8GB GDDR6 workstation Blue
Scores
Specifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | AMD Radeon PRO W6600 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon PRO W6600 |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 2 |
| Class | consumer | workstation |
| Process | 5★ | — |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | No data | |
| ECC | — | ✗ |
| Compute | ||
| CUDA Cores | No data | |
| Stream Processors | No data | |
| Tensor Cores | No data | |
| RT Cores | 70★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | — |
| FP32 TFLOPS | 43.939998626708984★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300★ | 350 |
| Recommended PSU | 750 | 350★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Fan |
| Fans | 3★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 x16 |
| DisplayPort | 3 | 4★ |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 4K (2160p) |
| Physical | ||
| Length | 304 | 241★ |
| Slot Width | 2 | 1★ |
| Form Factor | ATX | — |
| Weight | 1.72 kg | 1.00 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Pros & Cons
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
AMD Radeon PRO W6600 8GB GDDR6 workstation Blue
- Below average efficiency (16th percentile)16th %ile
- Below average thermal (17th percentile)17th %ile
- Below average compute (21st percentile)
- Below average ai (27th percentile)
Pricing
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
No current pricing available
AMD Radeon PRO W6600 8GB GDDR6 workstation Blue
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 19 of 40 specs.